Statistics for Doenças mitocondriais na era da sequenciação de nova geração: estudo de 450 doentes
Total visits
| views | |
|---|---|
| Doenças mitocondriais na era da sequenciação de nova geração: estudo de 450 doentes | 124 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 6 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 4 |
| November 2025 | 7 |
| December 2025 | 4 |
File Visits
| views | |
|---|---|
| Boletim_Epidemiologico_Observacoes_N35_artigo9.pdf | 94 |
Top country views
| views | |
|---|---|
| Portugal | 79 |
| United States | 15 |
| Brazil | 14 |
| Argentina | 2 |
| Australia | 2 |
| Switzerland | 1 |
| China | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Italy | 1 |
| Morocco | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 14 |
| Porto | 11 |
| Braga | 7 |
| Aveiro | 5 |
| Idanha-a-Nova | 2 |
| Santarém | 2 |
| Vale de Cambra | 2 |
| Vila Nova de Gaia | 2 |
| Faro | 1 |
| Lausanne | 1 |
| Maia | 1 |
| São Paulo | 1 |
| Tangier | 1 |
