Statistics for Novel method for picking up large heterozygous deletions with semiquantitative PCR in patients with mucolipidosis III alpha/beta
Total visits
| views | |
|---|---|
| Novel method for picking up large heterozygous deletions with semiquantitative PCR in patients with mucolipidosis III alpha/beta | 247 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Coutinho, MF - Heidelberg2010.pdf | 78 |
Top country views
| views | |
|---|---|
| United States | 153 |
| Russia | 20 |
| China | 17 |
| Japan | 11 |
| Germany | 7 |
| France | 6 |
| Portugal | 5 |
| United Kingdom | 4 |
| Canada | 3 |
| Netherlands | 3 |
| Turkey | 3 |
| Australia | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Spain | 1 |
| India | 1 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Romania | 1 |
| Ukraine | 1 |
| South Africa | 1 |
