Statistics for O método de cascade screening na identificação de doentes com hipercolesterolemia familiar
Total visits
| views | |
|---|---|
| O método de cascade screening na identificação de doentes com hipercolesterolemia familiar | 497 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| O MÉTODO DE CASCADE SCREENING NA IDENTIFICAÇÃO DE DOENTES COM HIPERCOLESTEROLEMIA FAMILIAR.pdf | 306 |
| null | 1 |
Top country views
| views | |
|---|---|
| United States | 281 |
| Brazil | 125 |
| Portugal | 29 |
| China | 9 |
| Germany | 8 |
| Russia | 6 |
| France | 5 |
| Poland | 4 |
| Turkey | 3 |
| Australia | 2 |
| United Kingdom | 2 |
| Mexico | 2 |
| Mozambique | 2 |
| Peru | 2 |
| Bolivia | 1 |
| Canada | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| European Union | 1 |
| Netherlands | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Santarém | 2 |
| Funchal | 1 |
| Lisbon | 1 |
| Loulé | 1 |
