Statistics for Quantitative risk-benefit assessment of Portuguese fish and other seafood species consumption scenarios
Total visits
| views | |
|---|---|
| Quantitative risk-benefit assessment of Portuguese fish and other seafood species consumption scenarios | 348 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 4 |
| August 2025 | 1 |
| September 2025 | 3 |
| October 2025 | 14 |
| November 2025 | 6 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 219 |
| United States | 44 |
| Ukraine | 17 |
| Australia | 14 |
| Germany | 12 |
| India | 10 |
| China | 6 |
| United Kingdom | 5 |
| Italy | 4 |
| Argentina | 3 |
| Israel | 3 |
| Canada | 2 |
| Romania | 2 |
| Spain | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| São Tomé & Príncipe | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 25 |
| Porto | 8 |
| Braga | 6 |
| Esposende | 4 |
| Matosinhos Municipality | 4 |
| Nazaré | 4 |
| Bragança | 3 |
| Parma | 3 |
| Aveiro | 2 |
| Barcelos | 2 |
| Lavradio | 2 |
| Vimieiro | 2 |
| Aldeia de Paio Pires | 1 |
| Almada | 1 |
| Amadora | 1 |
| Benedita | 1 |
| Evora | 1 |
| Funchal | 1 |
| Leiria | 1 |
| Oeiras | 1 |
| Penafiel | 1 |
| Queluz | 1 |
| Riachos | 1 |
| Viana do Castelo | 1 |
