Statistics for Avaliação da ingestão de micronutrientes em diabéticos tipo 2
Total visits
| views | |
|---|---|
| Avaliação da ingestão de micronutrientes em diabéticos tipo 2 | 342 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| observações Artigo 9.pdf | 331 |
Top country views
| views | |
|---|---|
| United States | 119 |
| Portugal | 68 |
| China | 56 |
| Brazil | 40 |
| Germany | 9 |
| France | 9 |
| United Kingdom | 8 |
| Russia | 6 |
| Netherlands | 5 |
| Poland | 4 |
| Australia | 3 |
| Italy | 3 |
| Canada | 2 |
| Kazakhstan | 2 |
| Turkey | 2 |
| Denmark | 1 |
| Finland | 1 |
| Morocco | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Carcavelos | 2 |
| Amora | 1 |
| Seixal | 1 |
