Statistics for Vacinação antigripal da população portuguesa na época 2012-2013: estudo da amostra ECOS
Total visits
| views | |
|---|---|
| Vacinação antigripal da população portuguesa na época 2012-2013: estudo da amostra ECOS | 487 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Relatorio VAGS-2012_2013.pdf | 530 |
| Relatorio VAGS-2012_2013.pdf | 69 |
| Relatorio_ECOS_Cobertura_VAGS_2015-2016.pdf.pdf | 1 |
| Vacinacao_antigripal_da_populacao_portuguesa_na_epoca_2013-2014.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 196 |
| United States | 156 |
| France | 25 |
| Brazil | 19 |
| Russia | 17 |
| United Kingdom | 14 |
| Germany | 13 |
| China | 8 |
| Netherlands | 7 |
| Poland | 4 |
| Argentina | 3 |
| United Arab Emirates | 2 |
| Spain | 2 |
| European Union | 2 |
| Japan | 2 |
| Romania | 2 |
| Sweden | 2 |
| Turkey | 2 |
| Australia | 1 |
| Canada | 1 |
| Iran | 1 |
| Mexico | 1 |
