Statistics for Tratamento de doenças lisossomais de sobrecarga: relatório 2021
Total visits
| views | |
|---|---|
| Tratamento de doenças lisossomais de sobrecarga: relatório 2021 | 109 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 9 |
| August 2025 | 4 |
| September 2025 | 2 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 7 |
File Visits
| views | |
|---|---|
| INSA_Relatorio_DLS-2021.pdf | 100 |
| null | 6 |
Top country views
| views | |
|---|---|
| Portugal | 48 |
| United States | 18 |
| China | 17 |
| Latvia | 8 |
| Brazil | 4 |
| Canada | 2 |
| France | 2 |
| Ireland | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Lithuania | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 8 |
| Braga | 6 |
| Caldas da Rainha | 4 |
| Matosinhos Municipality | 4 |
| Porto | 4 |
| Barbacena | 2 |
| Marinha Grande | 2 |
| Massamá | 2 |
| Amadora | 1 |
| Baixa da Banheira | 1 |
| Bragança | 1 |
| Fundão | 1 |
| Quarteira | 1 |
| Santarém | 1 |
| Viana do Castelo | 1 |
| Vila Nova de Gaia | 1 |
