Statistics for Vacinação anti-gripal: cobertura da população portuguesa
Total visits
| views | |
|---|---|
| Vacinação anti-gripal: cobertura da população portuguesa | 402 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| RPP_2004_2_115_Vacinacao.pdf | 470 |
| InTech-Indoor_air_quality_in_primary_schools.pdf | 2 |
| Hip fracture_EuroEPI2012.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 217 |
| Portugal | 82 |
| Brazil | 19 |
| Germany | 12 |
| France | 12 |
| United Kingdom | 10 |
| China | 9 |
| Russia | 7 |
| Netherlands | 5 |
| Poland | 4 |
| Canada | 3 |
| Switzerland | 2 |
| South Korea | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Spain | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| India | 1 |
| Japan | 1 |
| Latvia | 1 |
| Romania | 1 |
| Singapore | 1 |
