Statistics for Programa Nacional de Rastreio Neonatal: relatório 2021
Total visits
| views | |
|---|---|
| Programa Nacional de Rastreio Neonatal: relatório 2021 | 618 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 3 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| INSA_PNRN_Relatorio-2021-v2.pdf | 354 |
| null | 35 |
Top country views
| views | |
|---|---|
| Portugal | 391 |
| United States | 154 |
| Brazil | 8 |
| India | 7 |
| Spain | 6 |
| Germany | 4 |
| Bulgaria | 3 |
| United Kingdom | 3 |
| Romania | 3 |
| Angola | 2 |
| France | 2 |
| Indonesia | 2 |
| Canada | 1 |
| Iran | 1 |
| Namibia | 1 |
| Netherlands | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 14 |
| Braga | 6 |
| Madrid | 3 |
| Beja | 2 |
| Bragança | 2 |
| Faro | 2 |
| Paços de Ferreira | 2 |
| Santarém | 2 |
| Armacao de Pera | 1 |
| Campo Grande | 1 |
| Carnaxide | 1 |
| Evora | 1 |
| Gondomar | 1 |
| Livramento | 1 |
| Porto | 1 |
| Quinta do Anjo | 1 |
| Viseu | 1 |
