Statistics for Excess mortality among the elderly in 12 European countries, February and March 2012
Total visits
| views | |
|---|---|
| Excess mortality among the elderly in 12 European countries, February and March 2012 | 508 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| art20138.pdf | 498 |
Top country views
| views | |
|---|---|
| United States | 191 |
| China | 57 |
| Portugal | 49 |
| United Kingdom | 27 |
| Russia | 20 |
| Germany | 17 |
| France | 17 |
| Netherlands | 13 |
| Canada | 10 |
| Italy | 8 |
| Poland | 7 |
| Sweden | 7 |
| Hong Kong SAR China | 6 |
| Belgium | 5 |
| Hungary | 5 |
| Taiwan | 5 |
| Switzerland | 4 |
| Greece | 4 |
| Turkey | 4 |
| Ukraine | 4 |
| Australia | 3 |
| Denmark | 3 |
| Spain | 3 |
| Ireland | 3 |
| South Korea | 3 |
| Thailand | 3 |
| Austria | 2 |
| Bulgaria | 2 |
| Brazil | 2 |
| Colombia | 2 |
| Iran | 2 |
| Japan | 2 |
| Norway | 2 |
| New Zealand | 2 |
| Brunei | 1 |
| Cape Verde | 1 |
| Czechia | 1 |
| Estonia | 1 |
| Finland | 1 |
| Indonesia | 1 |
| India | 1 |
| Lithuania | 1 |
| Luxembourg | 1 |
| Romania | 1 |
| Serbia | 1 |
| Slovenia | 1 |
| South Africa | 1 |
