Statistics for ASD prevalence study across Europe: developing a school-based screening approach in the ASDEU project
Total visits
| views | |
|---|---|
| ASD prevalence study across Europe: developing a school-based screening approach in the ASDEU project | 289 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 6 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ASD Prevalence Study across Europe.pdf | 4 |
Top country views
| views | |
|---|---|
| United States | 69 |
| United Kingdom | 37 |
| China | 23 |
| India | 18 |
| Spain | 15 |
| Australia | 14 |
| Italy | 10 |
| Germany | 9 |
| Portugal | 9 |
| Ireland | 7 |
| Turkey | 7 |
| Argentina | 6 |
| Norway | 5 |
| Russia | 5 |
| Belgium | 4 |
| Brazil | 4 |
| Canada | 4 |
| France | 4 |
| Japan | 4 |
| Netherlands | 4 |
| Finland | 3 |
| Poland | 3 |
| Ukraine | 3 |
| Switzerland | 2 |
| Kenya | 2 |
| El Salvador | 2 |
| United Arab Emirates | 1 |
| Greece | 1 |
| Hungary | 1 |
| Israel | 1 |
| Iran | 1 |
| Iceland | 1 |
| Mongolia | 1 |
| Malta | 1 |
| Malaysia | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Serbia | 1 |
| Sweden | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Antalya | 6 |
