Statistics for Rubéola congénita em Portugal entre 2009 e 2015
Total visits
| views | |
|---|---|
| Rubéola congénita em Portugal entre 2009 e 2015 | 447 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| observacoesNEspecia6-2015_artigo7.pdf | 1348 |
Top country views
| views | |
|---|---|
| Brazil | 288 |
| Portugal | 68 |
| United States | 19 |
| China | 5 |
| Mexico | 5 |
| Bolivia | 4 |
| Peru | 4 |
| Angola | 3 |
| Colombia | 2 |
| France | 2 |
| Cape Verde | 1 |
| Germany | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Japan | 1 |
| Kenya | 1 |
| Mozambique | 1 |
| Panama | 1 |
| Paraguay | 1 |
| Russia | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Santarém | 2 |
| Vila do Porto | 2 |
| Carvoeiro | 1 |
| Proenca-a-Nova | 1 |
