Statistics for Vacinação antigripal da população portuguesa na época 2015/2016: estudo na amostra ECOS
Total visits
| views | |
|---|---|
| Vacinação antigripal da população portuguesa na época 2015/2016: estudo na amostra ECOS | 316 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Relatorio_ECOS_Cobertura_VAGS_2015-2016.pdf.pdf | 354 |
| null | 2 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 217 |
| Brazil | 34 |
| United States | 27 |
| France | 10 |
| Germany | 5 |
| China | 3 |
| Australia | 2 |
| Canada | 2 |
| Russia | 2 |
| Austria | 1 |
| Spain | 1 |
| Ireland | 1 |
| Poland | 1 |
| Romania | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 1 |
| Braga | 1 |
| Porto | 1 |
| Singapore | 1 |
