Statistics for Agentes Biológicos - Avaliação da Exposição Profissional
Total visits
| views | |
|---|---|
| Agentes Biológicos - Avaliação da Exposição Profissional | 246 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Agentes Biológicos - Avaliação da Exposição Profissional_Mestrado Biologia Humana e Ambiente 2013.pdf | 27 |
Top country views
| views | |
|---|---|
| United States | 76 |
| Russia | 65 |
| Portugal | 42 |
| China | 14 |
| Netherlands | 10 |
| France | 8 |
| Germany | 5 |
| Turkey | 5 |
| Spain | 4 |
| Italy | 3 |
| United Kingdom | 2 |
| Angola | 1 |
| Argentina | 1 |
| Brazil | 1 |
| Canada | 1 |
| Denmark | 1 |
| European Union | 1 |
| Japan | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Caldas da Rainha | 1 |
