Statistics for Diphtheria in the Postepidemic Period, Europe, 2000–2009
Total visits
| views | |
|---|---|
| Diphtheria in the Postepidemic Period, Europe, 2000–2009 | 338 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Difteria no período pos-epidemico.pdf | 295 |
| Diphteria Surveillance Network.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 181 |
| Germany | 13 |
| Australia | 12 |
| United Kingdom | 11 |
| France | 10 |
| Indonesia | 10 |
| China | 9 |
| Portugal | 8 |
| Russia | 8 |
| Canada | 7 |
| India | 7 |
| Malaysia | 6 |
| Poland | 6 |
| Netherlands | 5 |
| Thailand | 5 |
| Romania | 4 |
| Turkey | 4 |
| Brazil | 3 |
| Iran | 3 |
| Singapore | 3 |
| Ireland | 2 |
| Lithuania | 2 |
| Philippines | 2 |
| Pakistan | 2 |
| South Africa | 2 |
| Bangladesh | 1 |
| Czechia | 1 |
| Egypt | 1 |
| Spain | 1 |
| European Union | 1 |
| Mexico | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 1 |
