Statistics for Vacinação antigripal da população portuguesa na época 2013-2014: estudo na amostra ECOS
Total visits
| views | |
|---|---|
| Vacinação antigripal da população portuguesa na época 2013-2014: estudo na amostra ECOS | 761 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Vacinacao_antigripal_da_populacao_portuguesa_na_epoca_2013-2014.pdf | 810 |
Top country views
| views | |
|---|---|
| Portugal | 397 |
| United States | 174 |
| Brazil | 42 |
| China | 33 |
| Russia | 29 |
| France | 14 |
| Germany | 13 |
| Netherlands | 12 |
| Sweden | 7 |
| Canada | 6 |
| European Union | 6 |
| Poland | 4 |
| Romania | 4 |
| United Kingdom | 3 |
| Australia | 2 |
| Mexico | 2 |
| Slovenia | 2 |
| Turkey | 2 |
| Angola | 1 |
| Belgium | 1 |
| Denmark | 1 |
| Spain | 1 |
| Iran | 1 |
| Luxembourg | 1 |
| Singapore | 1 |
| Senegal | 1 |
| Uruguay | 1 |
