Publication
Estudo mutacional em tumor de Wilms por sequenciação de nova geração
| dc.contributor.author | Silva, Catarina | |
| dc.contributor.author | Carpinteiro, Dina | |
| dc.contributor.author | Vieira, Luís | |
| dc.date.accessioned | 2016-05-12T12:15:39Z | |
| dc.date.available | 2016-05-12T12:15:39Z | |
| dc.date.issued | 2016-05-12 | |
| dc.description.abstract | O Tumor de Wilms (TW) é o tumor renal mais comum da infância, com uma incidência de 1 em ~10000 crianças. Esta patologia é de etiologia genética complexa e diversificada. No entanto, cerca de um terço dos doentes apresenta mutações somáticas associadas aos genes WT1, CTNNB1, TP53 e/ou AMER1. Assim, foi desenvolvido um painel de amplicões destes 4 genes para a identificação de mutações num grupo de doentes portugueses com TW, através de uma metodologia baseada na sequenciação de nova geração. As bibliotecas de DNA foram preparadas a partir de amostras de sangue periférico e tumor de 36 doentes com TW e sequenciadas no MiSeq. Foram identificadas alterações somáticas em 7 dos 36 (19,4%) doentes estudados. Conclui-se que a sequenciação de um painel de genes é um método rápido para a deteção de mutações somáticas quando desenhado com cuidado de forma a serem evitados problemas de perda de cobertura. | pt_PT |
| dc.description.abstract | Wilms' tumor (WT) is the most common renal tumor of childhood affecting 1 in ~10,000 children. This tumor has a complex and diverse genetic etiology. About one third of the patients show somatic mutations in WT1, CTNNB1, TP53 and/or AMER1 genes. A new amplicon-based next-generation sequencing methodology was developed for the identification of mutations in those 4 genes in a cohort of Portuguese WT patients. DNA libraries were prepared from paired peripheral blood/tumor samples of 36 patients and sequenced on a MiSeq instrument. Somatic alterations were detected in 7 of 36 (19,4%) patients. It can be concluded that gene panel sequencing is a fast methodology for the detection of somatic mutations. However, care must be taken in the gene panel design in order to avoid low coverage targets. | pt_PT |
| dc.identifier.citation | Boletim Epidemiológico Observações. 2015;5(Supl 7):34-37 | pt_PT |
| dc.identifier.issn | 0874-2928 | |
| dc.identifier.issn | 2182-8873 (em linha) | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/3791 | |
| dc.language.iso | por | pt_PT |
| dc.publisher | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Doenças Raras | pt_PT |
| dc.subject | Doenças Genéticas | pt_PT |
| dc.subject | Doenças Oncológicas | pt_PT |
| dc.subject | Tumor de Wilms | pt_PT |
| dc.subject | Deteção de Mutações Somáticas | pt_PT |
| dc.subject | Sequenciação de Nova Geração | pt_PT |
| dc.title | Estudo mutacional em tumor de Wilms por sequenciação de nova geração | pt_PT |
| dc.title.alternative | Mutational study in Wilms tumour using next-generation sequencing | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.endPage | 37 | pt_PT |
| oaire.citation.startPage | 34 | pt_PT |
| oaire.citation.title | Boletim Epidemiológico Observações | pt_PT |
| oaire.citation.volume | 5(Supl 7) | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
