Publication
Semiology versus laboratory approaches: comparison between interarm blood preassure differences and APOB/APOA ratio
| dc.contributor.author | Frutuoso, J. | |
| dc.contributor.author | Silva, P. | |
| dc.contributor.author | Oliveira, J. | |
| dc.contributor.author | Bourbon, M. | |
| dc.date.accessioned | 2016-09-28T15:33:49Z | |
| dc.date.available | 2016-09-28T15:33:49Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | Nowadays complementary diagnostic methods are replacing clinical examination and semiology is loosing space in our clinical practice. One of our main concerns in clinical practice is to assess Cardiovascular risk (CVR). And previous studies reported an increased CVR with a divergence of 10mmhg or more measured between both arms-interarm blood pressure difference (IAD) | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/3985 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Cardiovascular Risk | pt_PT |
| dc.subject | Doenças Cardio e Cérebro-vasculares | pt_PT |
| dc.title | Semiology versus laboratory approaches: comparison between interarm blood preassure differences and APOB/APOA ratio | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Amsterdam, The Netherlands | pt_PT |
| oaire.citation.title | 15th European Congress of Internal Medicine, 2-3 September 2016 | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Semiology versus laboratory approaches.pdf
- Size:
- 118.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
