Publication
Molecular Detection of Aspergillus: Application of a Real-Time PCR Multiplex Assay in Tissue Samples
| dc.contributor.author | Sabino, Raquel | |
| dc.contributor.author | Simões, Helena | |
| dc.contributor.author | Veríssimo, Cristina | |
| dc.date.accessioned | 2021-03-09T15:42:04Z | |
| dc.date.available | 2021-03-09T15:42:04Z | |
| dc.date.issued | 2020-01-10 | |
| dc.description | Brief Report | pt_PT |
| dc.description.abstract | Diagnosis of invasive fungal infections is complex, and the lack of standardization of molecular methods is still a challenge. Several methods are available for the diagnosis of invasive aspergillosis, but their effectiveness will depend on the studied population, the patients' comorbidities, and the use of mold active prophylaxis, among others. The ability to determine the identity of the infecting Aspergillus species, and to detect mutations conferring specific resistance patterns directly from DNA extracted from the biological product, is an advantage of nucleic acid testing compared with antigen-based assays. In this study, we to present laboratory cases where the diagnosis of aspergillosis was performed using a real-time multiplex PCR for the detection of Aspergillus DNA in tissue samples, showing its usefulness as one more tool in the diagnosis of aspergillosis in tissue samples. Aspergillus real-time multiplex PCR was also used to detect azole-resistance in some cases. In the majority of the PCR positive cases, cultures remained negative after 60 days. The PCR assay directed to Aspergillus gave positive signals for Aspergillus fumigatus sensu stricto. Results were confirmed by panfungal PCR, followed by sequencing, revealing 100% homology with Aspergillus fumigatus sensu stricto. Mutations conferring azole resistance were not detected. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Fungi (Basel). 2020 Jan 10;6(1):11. doi: 10.3390/jof6010011. | pt_PT |
| dc.identifier.doi | 10.3390/jof6010011 | pt_PT |
| dc.identifier.issn | 2309-608X | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7372 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation.publisherversion | https://www.mdpi.com/2309-608X/6/1/11 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Aspergillus | pt_PT |
| dc.subject | Invasive Fungal Infections | pt_PT |
| dc.subject | Real-time PCR | pt_PT |
| dc.subject | Molecular Diagnosis | pt_PT |
| dc.subject | Azole-resistance | pt_PT |
| dc.subject | Infecções Sistémicas e Zoonoses | pt_PT |
| dc.title | Molecular Detection of Aspergillus: Application of a Real-Time PCR Multiplex Assay in Tissue Samples | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Basel, Switzerland | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 11 | pt_PT |
| oaire.citation.title | Journal of Fungi | pt_PT |
| oaire.citation.volume | 6 | pt_PT |
| rcaap.embargofct | Acesso de acordo com página web do editor da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular Detection of Aspergillus - Artigo publicado.pdf
- Size:
- 240.58 KB
- Format:
- Adobe Portable Document Format
