Publication
Elemental composition and bioaccessibility of three insufficiently studied Azorean macroalgae
| dc.contributor.author | Afonso, Claúdia | |
| dc.contributor.author | Matos, Joana | |
| dc.contributor.author | Campos, Ana M. | |
| dc.contributor.author | Gomes, Romina | |
| dc.contributor.author | Delgado, Inês | |
| dc.contributor.author | Coelho, Inês | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.contributor.author | Bandarra, Narcisa M. | |
| dc.contributor.author | Cardoso, Carlos | |
| dc.date.accessioned | 2021-02-14T16:16:35Z | |
| dc.date.available | 2022-05-25T00:30:21Z | |
| dc.date.issued | 2020-05-25 | |
| dc.description.abstract | The elemental composition and bioaccessibility of the Azorean macroalgae Petalonia binghamiae, Osmundea pinnatifida and Halopteris scoparia were studied. H. scoparia had the highest Cr, Mn, Co and Ni contents. Iodine content was also the highest in H. scoparia, 1098 ± 54 mg kg dw−1. Content reductions due to rehydration were in the 75%–90% range. Steaming led to similar reductions with exception of Cr, Mn, Co, Ni and Zn in O. pinnatifida. For P. binghamiae and O. pinnatifida, bioaccessibility percentages varied between elements. Variation due to rehydration and culinary treatment was narrower, particularly for P. binghamiae. Whereas I bioaccessibility was low in O. pinnatifida, 11%–14%, it reached 57%–69% in P. binghamiae. On the basis of bioaccessibility, to meet the I DRI, 2.7 g dried P. binghamiae, 16.9–23.8 g rehydrated P. binghamiae and 12.7 g steamed P. binghamiae everyday are required. For O. pinnatifida, 5.0 g, 19.0–33.3 g and 12.9 g of dried, rehydrated and steamed red seaweed, respectively, are needed. | pt_PT |
| dc.description.sponsorship | This work was supported by the following grants: Ref.: SFRH/BPD/102689/2014 (‘Fundação para a Ciência e a Tecnologia’, FCT) for Carlos Cardoso, DIVERSIAQUA (MAR2020, Ref.: 16-02-01-FEAM- 66) for Cláudia Afonso and SFRH/BD/129795/2017 (FCT) for Joana Matos. The experimental work was funded by the projects AQUAMAX (Ref.: 16-02-01- FMP-0047) and I9 + PROALGA (Ref.: 16-01-03- FMP-0011). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Int J Food Sci Technol. 2021;56(1):330-41. doi: 10.1111/ijfs.14647. Epub 2020 May 25 | pt_PT |
| dc.identifier.doi | 10.1111/ijfs.14647 | pt_PT |
| dc.identifier.issn | 0950-5423 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7271 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley/ Institute of Food Science and Technology | pt_PT |
| dc.relation.publisherversion | https://ifst.onlinelibrary.wiley.com/doi/abs/10.1111/ijfs.14647 | pt_PT |
| dc.subject | Azorean macroalgae | pt_PT |
| dc.subject | Culinary Treatment | pt_PT |
| dc.subject | Dietary Advice | pt_PT |
| dc.subject | Essential Elements | pt_PT |
| dc.subject | Seaweed | pt_PT |
| dc.subject | Elemental Composition | pt_PT |
| dc.subject | Bioaccessibility | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Elemental composition and bioaccessibility of three insufficiently studied Azorean macroalgae | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | International Journal of Food Science and Technology | pt_PT |
| oaire.citation.volume | 56 | pt_PT |
| rcaap.embargofct | Acesso de acordo com política editorial da revista | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Elemental composition and bioaccessibility of three insufficiently studied Azorean macroalgae.pdf
- Size:
- 245.6 KB
- Format:
- Adobe Portable Document Format
