Publication
Nocturnal Birds of Prey as Carriers of Staphylococcus aureus and Other Staphylococci: Diversity, Antimicrobial Resistance and Clonal Lineages
| dc.contributor.author | Silva, Vanessa | |
| dc.contributor.author | Lopes, Ana Filipa | |
| dc.contributor.author | Soeiro, Vanessa | |
| dc.contributor.author | Caniça, Manuela | |
| dc.contributor.author | Manageiro, Vera | |
| dc.contributor.author | Pereira, José Eduardo | |
| dc.contributor.author | Maltez, Luís | |
| dc.contributor.author | Capelo, José Luis | |
| dc.contributor.author | Igrejas, Gilberto | |
| dc.contributor.author | Poeta, Patrícia | |
| dc.date.accessioned | 2023-03-17T14:20:02Z | |
| dc.date.available | 2023-03-17T14:20:02Z | |
| dc.date.issued | 2022-02-12 | |
| dc.description | This article belongs to the Special Issue Antimicrobial and Antimicrobial Resistance in the Environment. | pt_PT |
| dc.description.abstract | Owls are nocturnal predators that inhabit urbanized and farmlands. They are in direct contact with other animals, both livestock and small wild rodents that they mostly feed on. Staphylococci can be both commensal and pathogenic bacteria that are widespread across the various ecological niches. We aimed to isolate staphylococci from owls and to characterize their antimicrobial resistance, virulence factors and genetic lineages. Swab samples were collected from the throat and cloaca of 114 owls admitted to two rehabilitation centers in Portugal. The identification of staphylococci species was performed by MALDI-TOF. Staphylococci antimicrobial resistance and virulence genes were investigated by means of the disk diffusion method and PCR. Staphylococcus aureus isolates were characterized by MLST, agr and spa-typing. Of the tested animals, 66 isolates were recovered, including 10 different species of staphylococci, of which 25 were coagulase-positive (CoPS) and 41 were coagulase-negative (CoNS). Twenty-three S. aureus were isolated, of which one mecC-MRSA was identified. The isolates were mainly resistant to penicillin, aminoglycosides, clindamycin and tetracycline. mecC-MRSA belonged to ST1245 and spa-type t843 and the remaining S. aureus were ascribed to 12 STs and 15 spa types. A high diversity of clonal lineages was identified among the S. aureus isolated from wild owls. Owls feed mainly on small rodents often exposed to waste and anthropogenic sources, which may explain the moderate prevalence of S. aureus in these animals. | pt_PT |
| dc.description.sponsorship | This work was funded by the R&D Project CAREBIO2: Comparative assessment of antimicrobial resistance in environmental biofilms through proteomics—towards innovative thera nostic biomarkers, with reference NORTE-01-0145-FEDER-030101 and PTDC/SAU-INF/30101/2017, financed by the European Regional Development Fund (ERDF) through the Northern Regional Oper ational Program (NORTE 2020) and the Foundation for Science and Technology (FCT). This work was supported by the Associate Laboratory for Green Chemistry-LAQV, which is financed by national funds from FCT/MCTES (UIDB/50006/2020 and UIDP/50006/2020) and by the UIDB/CVT/00772/ 2020 project funded by the Portuguese Foundation for Science and Technology (FCT). Vanessa Silva is grateful to FCT (Fundacão para a Ciência e a Tecnologia) for financial support through the PhD grant SFRH/BD/137947/2018 | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Antibiotics (Basel). 2022 Feb 12;11(2):240. doi: 10.3390/antibiotics11020240. | pt_PT |
| dc.identifier.doi | 10.3390/antibiotics11020240 | pt_PT |
| dc.identifier.issn | 2079-6382 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8555 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | Comparative assessment of antimicrobial resistance in environmental biofilms through proteomics - towards innovative theranostic biomarkers | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.relation | Veterinary and Animal Science Research Centre | |
| dc.relation | alterado para: Antimicrobial resistance, clonal diversity and biofilm formation of Staphylococcus aureus and other staphylococci: A One Health approach to a global threat Integrating multiple ‘omics’ analysis of methicillin-resistant Staphylococcus aureus MRSA biofilms: a One Health approach to a global threat | |
| dc.relation.publisherversion | https://www.mdpi.com/2079-6382/11/2/240 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | CoNS | pt_PT |
| dc.subject | MRSA | pt_PT |
| dc.subject | ST1245-t843 | pt_PT |
| dc.subject | Staphylococcus aureus | pt_PT |
| dc.subject | Antimicrobial Resistance | pt_PT |
| dc.subject | mecC | pt_PT |
| dc.subject | Resistência aos Antimicrobianos | pt_PT |
| dc.title | Nocturnal Birds of Prey as Carriers of Staphylococcus aureus and Other Staphylococci: Diversity, Antimicrobial Resistance and Clonal Lineages | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Comparative assessment of antimicrobial resistance in environmental biofilms through proteomics - towards innovative theranostic biomarkers | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardTitle | Veterinary and Animal Science Research Centre | |
| oaire.awardTitle | alterado para: Antimicrobial resistance, clonal diversity and biofilm formation of Staphylococcus aureus and other staphylococci: A One Health approach to a global threat Integrating multiple ‘omics’ analysis of methicillin-resistant Staphylococcus aureus MRSA biofilms: a One Health approach to a global threat | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FSAU-INF%2F30101%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00772%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F137947%2F2018/PT | |
| oaire.citation.issue | 2 | pt_PT |
| oaire.citation.startPage | 240 | pt_PT |
| oaire.citation.title | Antibiotics | pt_PT |
| oaire.citation.volume | 11 | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | POR_NORTE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 2959b938-ce5b-4c19-9269-bfae2ff9569b | |
| relation.isProjectOfPublication | eccce5f3-585c-46ef-9277-7db5962d45f7 | |
| relation.isProjectOfPublication | 226cfaf5-2eca-4b13-b46b-2f1c376c8172 | |
| relation.isProjectOfPublication | e683cb7c-d293-4738-83c6-c3c95d798e4d | |
| relation.isProjectOfPublication | eb3a585d-6b88-4436-9501-390abb226a08 | |
| relation.isProjectOfPublication.latestForDiscovery | eccce5f3-585c-46ef-9277-7db5962d45f7 |
