Publication
Impact of forest fires on the content of inorganic elements in cabacce
| dc.contributor.author | Ventura, Marta | |
| dc.contributor.author | Coelho, Inês | |
| dc.contributor.author | Gueifão, Sandra | |
| dc.contributor.author | Delgado, Inês | |
| dc.contributor.author | Ribeiro, Mariana | |
| dc.contributor.author | Moreira, Tiago | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.date.accessioned | 2019-02-26T12:42:10Z | |
| dc.date.available | 2019-02-26T12:42:10Z | |
| dc.date.issued | 2018-06 | |
| dc.description.abstract | Forest Fires can be one of the most relevant sources of environmental contamination. Few studies have dealt with the presence of heavy metals in foods cultivated on burnt soils. This work aims to evaluate the content of arsenic (As), cadmium (Cd) and lead (Pb) in Portuguese cabbage cultivated in different regions of Portugal, before and after forest fires. | pt_PT |
| dc.description.sponsorship | Este trabalho foi desenvolvido com o apoio da FCT, Projecto PRO-METROFOOD - No 739568. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/5951 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Forest Fires | pt_PT |
| dc.subject | Inorganic Elements | pt_PT |
| dc.subject | Cabbace | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Impact of forest fires on the content of inorganic elements in cabacce | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Santiago de Compostela, Espanha | pt_PT |
| oaire.citation.title | 40th International Conference on Environmental & Food Monitoring,19-22 June 2018 | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
