Publicação
Influence of Feeding Weaned Piglets with Laminaria digitata on the Quality and Nutritional Value of Meat
| dc.contributor.author | Ribeiro, David | |
| dc.contributor.author | Alfaia, Cristina | |
| dc.contributor.author | Pestana, José | |
| dc.contributor.author | Carvalho, Daniela | |
| dc.contributor.author | Costa, Mónica | |
| dc.contributor.author | Martins, Cátia | |
| dc.contributor.author | Lemos, José | |
| dc.contributor.author | Mourato, Miguel | |
| dc.contributor.author | Gueifão, Sandra | |
| dc.contributor.author | Delgado, Inês | |
| dc.contributor.author | Carvalho, Patrícia | |
| dc.contributor.author | Coelho, Diogo | |
| dc.contributor.author | Coelho, Inês | |
| dc.contributor.author | Freire, João | |
| dc.contributor.author | Almeida, André | |
| dc.contributor.author | Prates, José | |
| dc.date.accessioned | 2023-01-11T12:17:44Z | |
| dc.date.available | 2023-01-11T12:17:44Z | |
| dc.date.issued | 2022-03-31 | |
| dc.description | This article belongs to the Section Meat. | pt_PT |
| dc.description.abstract | Laminaria digitata is a novel feedstuff that can be used in pig diets to replace conventional feedstuffs. However, its resilient cell wall can prevent the monogastric digestive system from accessing intracellular nutrients. Carbohydrate-active enzyme (CAZyme) supplementation is a putative solution for this problem, degrading the cell wall during digestion. The objective of this work was to evaluate the effect of 10% L. digitata feed inclusion and CAZyme supplementation on the meat quality and nutritional value of weaned piglets. Forty weaned piglets were randomly allocated to four experimental groups (n = 10): control, LA (10% L. digitata, replacing the control diet), LAR (LA + CAZyme (0.005% Rovabio® Excel AP)) and LAL (LA + CAZyme (0.01% alginate lyase)) and the trial lasted for two weeks. The diets had no effect on any zootechnical parameters measured (p > 0.05) and meat quality traits, except for the pH measured 24 h post-mortem, which was higher in LAL compared to LA (p = 0.016). Piglets fed with seaweed had a significantly lower n-6/n-3 PUFA ratio compared to control, to which the higher accumulation of C20:5n-3 (p = 0.001) and C18:4n-3 (p < 0.0001) contributed. In addition, meat of seaweed-fed piglets was enriched with bromine (Br, p < 0.001) and iodine (I, p < 0.001) and depicted a higher oxidative stability. This study demonstrates that the nutritional value of piglets’ meat could be improved by the dietary incorporation of L. digitata, regardless of CAZyme supplementation, without negatively affecting growth performance in the post-weaning stage. | pt_PT |
| dc.description.sponsorship | This research was funded by Fundação para a Ciência e a Tecnologia, Portugal, through PTDC/CAL-ZOO/30238/2017 grant, associated with a post-doc contract to M.C., PhD fellowships to D.M.R. (SFRH/BD/143992/2019) and D.C. (SFRH/BD/126198/2016), and CIISA (UIDB/00276/2020) and LEAF (UIDB/04129/2020) grants. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Foods . 2022 Mar 31;11(7):1024. doi: 10.3390/foods11071024 | pt_PT |
| dc.identifier.doi | 10.3390/foods11071024 | pt_PT |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8428 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | Disclosing the potential of seaweeds for feeding pigs and poultry | |
| dc.relation | Inclusion of Laminaria and Ulva seaweeds as a feedstuff in piglet diets: effect on animal performance and physiology | |
| dc.relation | Improving the nutritional value of microalgae for feeding pigs through the use of novel enzymes | |
| dc.relation | Centre for Interdisciplinary Research in Animal Health | |
| dc.relation | Linking Landscape, Environment, Agriculture and Food | |
| dc.relation.publisherversion | https://www.mdpi.com/2304-8158/11/7/1024 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Laminaria digitata | pt_PT |
| dc.subject | CAZyme | pt_PT |
| dc.subject | Piglets | pt_PT |
| dc.subject | Meat Quality | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Influence of Feeding Weaned Piglets with Laminaria digitata on the Quality and Nutritional Value of Meat | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Disclosing the potential of seaweeds for feeding pigs and poultry | |
| oaire.awardTitle | Inclusion of Laminaria and Ulva seaweeds as a feedstuff in piglet diets: effect on animal performance and physiology | |
| oaire.awardTitle | Improving the nutritional value of microalgae for feeding pigs through the use of novel enzymes | |
| oaire.awardTitle | Centre for Interdisciplinary Research in Animal Health | |
| oaire.awardTitle | Linking Landscape, Environment, Agriculture and Food | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FCAL-ZOO%2F30238%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F143992%2F2019/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F126198%2F2016/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00276%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04129%2F2020/PT | |
| oaire.citation.issue | 7 | pt_PT |
| oaire.citation.startPage | 1024 | pt_PT |
| oaire.citation.title | Foods | pt_PT |
| oaire.citation.volume | 11 | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 4aa1fe53-78f2-407d-a2a2-a6516d52213a | |
| relation.isProjectOfPublication | c89bef8e-964d-4dab-b074-8d3c6265d76b | |
| relation.isProjectOfPublication | 66e0609b-1988-4c2e-8342-a1e30e1cbc3d | |
| relation.isProjectOfPublication | 17f6ecf9-26db-4596-b594-6b8e97bb3f5c | |
| relation.isProjectOfPublication | 22cc2c69-6c7d-4d61-98c5-e9849db48799 | |
| relation.isProjectOfPublication.latestForDiscovery | 22cc2c69-6c7d-4d61-98c5-e9849db48799 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Influence of Feeding Weaned Piglets with Laminaria digitata on the Quality and Nutritional Value of Meat.pdf
- Tamanho:
- 664.85 KB
- Formato:
- Adobe Portable Document Format
