Publication
Integration of point mutation and protein-protein interaction network analyses in Autism Spectrum Disorder
| dc.contributor.author | Vilela, Joana | |
| dc.contributor.author | Martiniano, Hugo | |
| dc.contributor.author | Marques, Ana Rita | |
| dc.contributor.author | Santos, João | |
| dc.contributor.author | Rasga, Célia | |
| dc.contributor.author | Oliveira, Guiomar | |
| dc.contributor.author | Vicente, Astrid M. | |
| dc.date.accessioned | 2022-07-08T17:25:35Z | |
| dc.date.available | 2022-07-08T17:25:35Z | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | Objective: To identify neurotransmission and synaptic (NS) genes that play a role in ASD and address the impact of ultra-rare variants in these genes in ASD, linking these mutations to the biological pathways affected. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8113 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Autism Spectrum Disorder | pt_PT |
| dc.subject | Perturbações do Desenvolvimento Infantil e Saúde Mental | pt_PT |
| dc.subject | Autismo | pt_PT |
| dc.title | Integration of point mutation and protein-protein interaction network analyses in Autism Spectrum Disorder | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | (online) | pt_PT |
| oaire.citation.title | Genomics of Brain Disorders Virtual Conference,14-16 April 2021 | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Integration of point mutation and protein-protein interaction network analyses in Autism Spectrum Disorder.pdf
- Size:
- 503.1 KB
- Format:
- Adobe Portable Document Format
