Publication
Microbial Sand Dynamics Influencing FIB Levels at Beaches and Potential Climate Change Influences
| dc.contributor.author | Solo-Gabriele, Helena | |
| dc.contributor.author | Brandão, João | |
| dc.contributor.author | Whitman, Richard | |
| dc.date.accessioned | 2017-03-14T15:16:05Z | |
| dc.date.available | 2017-03-14T15:16:05Z | |
| dc.date.issued | 2016-04-13 | |
| dc.description.abstract | Introductory presentation to a scientific discussion on the influence of climatic elements on microbial sand contaminants. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/4641 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Sand Microbiome | pt_PT |
| dc.subject | Fecal Indicator Bacteria (FIB) | pt_PT |
| dc.subject | Contaminants | pt_PT |
| dc.subject | Climate Change | pt_PT |
| dc.subject | Agentes Microbianos e Ambiente | |
| dc.title | Microbial Sand Dynamics Influencing FIB Levels at Beaches and Potential Climate Change Influences | pt_PT |
| dc.title.alternative | effects of wind, waves, tidal action and other factors | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | New Orleans, Louisiana | pt_PT |
| oaire.citation.title | U.S. EPA's 2016 Recreational Waters Conference, 12-15 April 2016 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Minutes_Wednesday_April_13_trunc.pdf
- Size:
- 632.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
