Publication
Short run control charts as an internal quality control tool
| dc.contributor.author | Matos, Ana Sofia | |
| dc.contributor.author | Requeijo, José | |
| dc.contributor.author | Coelho, Inês | |
| dc.contributor.author | Gueifão, Sandra | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.date.accessioned | 2016-03-30T10:50:51Z | |
| dc.date.available | 2016-03-30T10:50:51Z | |
| dc.date.issued | 2015-08 | |
| dc.description | Conference paper. | |
| dc.description.abstract | A novel methodology based on short run control charts was developed to establish simultaneous intra and inter daily control of instrumental blank samples for trace elements analysis through inductively coupled plasma mass spectrometry (ICP-MS). Eleven inorganic trace elements were analyzed, where chromium was selected to illustrate the methodology. The use of joint control charts, both based on the Quesenberry Q-statistics, revealed to be a suitable tool in detecting possible instrument contaminations as well as evaluating IPC-MS stability. | pt_PT |
| dc.description.sponsorship | The scientific work was funded by the Portuguese Fundação para a Ciência e a Tecnologia (FCT) under the scope of the strategic project PEst-OE/EME/UI0667/2011. The analytical work has been financially supported by the SUDOE Interreg IV B Programme through the ORQUE SUDOE (Ref. SOE3/P2/F591/5) project. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/3755 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | SOE3/P2/F591/5 | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.subject | ICP-MS | pt_PT |
| dc.subject | Instrumental Blank Samples | pt_PT |
| dc.subject | Trace Elements | pt_PT |
| dc.subject | Contamination | pt_PT |
| dc.subject | Short Run Control Chart | pt_PT |
| dc.title | Short run control charts as an internal quality control tool | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FEME%2FUI0667%2F2014/PT | |
| oaire.citation.conferencePlace | Prague, Czech Republic | pt_PT |
| oaire.citation.title | XXI IMEKO World Congress “Measurement in Research and Industry”, 30 Aug-4 Sep 2015 | pt_PT |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | ae112613-4ec8-40da-9f84-938f40678c4e | |
| relation.isProjectOfPublication.latestForDiscovery | ae112613-4ec8-40da-9f84-938f40678c4e |
