Publication
COVID-19 and children with congenital anomalies: a European survey of parents’ experiences of healthcare services
| dc.contributor.author | Latos-Bieleńska, Anna | |
| dc.contributor.author | Marcus, Elena | |
| dc.contributor.author | Jamry-Dziurla, Anna | |
| dc.contributor.author | Rankin, Judith | |
| dc.contributor.author | Barisic, Ingeborg | |
| dc.contributor.author | Cavero- Carbonell, Clara | |
| dc.contributor.author | Den Hond, Elly | |
| dc.contributor.author | Garne, Ester | |
| dc.contributor.author | Genard, Lucas | |
| dc.contributor.author | Santos, Ana João | |
| dc.contributor.author | Lutke, L Renée | |
| dc.contributor.author | Matias Dias, Carlos | |
| dc.contributor.author | Neergaard Pedersen, Christina | |
| dc.contributor.author | Neville, Amanda | |
| dc.contributor.author | Niemann, Annika | |
| dc.contributor.author | Odak, Ljubica | |
| dc.contributor.author | Páramo-Rodríguez, Lucía | |
| dc.contributor.author | Pierini, Anna | |
| dc.contributor.author | Rissmann, Anke | |
| dc.contributor.author | Morris, Joan K. | |
| dc.date.accessioned | 2023-01-25T14:48:28Z | |
| dc.date.available | 2023-01-25T14:48:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Objective: To survey parents and carers of children with a congenital anomaly across Europe about their experiences of healthcare services and support during the COVID-19 pandemic. Design: Cross-sectional study. Setting Online survey in 10 European countries, openfrom 8 March 2021 to 14 July 2021.Population: 1070 parents and carers of children aged 0–10 years with a cleft lip, spina bifida, congenital heart defect (CHD) requiring surgery and/or Down syndrome. Main outcome measures: Parental views about: the provision of care for their child (cancellation/postponement of appointments, virtual appointments, access to medication), the impact of disruptions to healthcare on their child’s health and well-being,and satisfaction with support from medical sources, organisations and close relationships. Results: Disruptions to healthcare appointments were significantly higher (p<0.001) in the UK and Poland, with approximately two-thirds of participants reporting‘ cancelled or postponed’ tests (67/101; 256/389) and procedures compared with approximately 20% in Germany (13/74) and Belgium/Netherlands (11/55). A third of participants in the UK and Poland reported ‘cancelled or postponed’ surgeries (22/72; 98/266) compared with only 8% in Germany (5/64). In Poland, 43% (136/314) of parents reported that changes to their child’s ongoing treatment had moderately to severely affected their child’s health, significantly higher than all other countries (p<0.001). Satisfaction ratings for support from general practitioners were lowest in the UK and Poland, and lowest in Poland and Italy for specialist doctors and nurses. Conclusion: A large proportion of participants reported disruptions to healthcare during the pandemic, which for some had a significant impact on their child’s health. Regional differences in disruptions raise questions about the competence of certain healthcare systems to meet the needs of this vulnerable group of patients and indicate improvements should be strived for in some regions. | pt_PT |
| dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement number 733001. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | BMJ Open. 2022;12:e061428. doi:10.1136/bmjopen-2022-061428 | pt_PT |
| dc.identifier.doi | 10.1136/bmjopen-2022-061428 | pt_PT |
| dc.identifier.issn | 2044-6055 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8459 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | BMJ Publishing Group | pt_PT |
| dc.relation | EUROlinkCAT: Establishing a linked European Cohort of Children with Congenital Anomalies | |
| dc.relation.publisherversion | https://bmjopen.bmj.com/content/12/7/e061428 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Congenital Anomalies | pt_PT |
| dc.subject | COVID-19 | pt_PT |
| dc.subject | European Survey | pt_PT |
| dc.subject | EUROlinkCAT | pt_PT |
| dc.subject | Europe | pt_PT |
| dc.subject | Registo Nacional de Anomalias Congénitas | pt_PT |
| dc.subject | RENAC | pt_PT |
| dc.subject | Estados de Saúde e de Doença | pt_PT |
| dc.subject | Observação em Saúde e Vigilância | pt_PT |
| dc.title | COVID-19 and children with congenital anomalies: a European survey of parents’ experiences of healthcare services | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | EUROlinkCAT: Establishing a linked European Cohort of Children with Congenital Anomalies | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/733001/EU | |
| oaire.citation.startPage | e061428 | pt_PT |
| oaire.citation.title | BMJ Open | pt_PT |
| oaire.citation.volume | 12 | pt_PT |
| oaire.fundingStream | H2020 | |
| person.familyName | Carvalho da Silva Santos | |
| person.familyName | Matias Dias | |
| person.givenName | Ana João | |
| person.givenName | Carlos | |
| person.identifier.ciencia-id | 7E12-E842-1216 | |
| person.identifier.ciencia-id | 6311-6117-ADEB | |
| person.identifier.orcid | 0000-0003-0556-5513 | |
| person.identifier.orcid | 0000-0002-0206-5874 | |
| person.identifier.rid | I-6335-2012 | |
| person.identifier.scopus-author-id | 23103292400 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.embargofct | Acesso de acordo com página web do editor da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 7b015568-111e-4298-94af-90f1d3a958e4 | |
| relation.isAuthorOfPublication | fe9524e7-fc22-42f6-8eca-ab6a513ddd6b | |
| relation.isAuthorOfPublication.latestForDiscovery | fe9524e7-fc22-42f6-8eca-ab6a513ddd6b | |
| relation.isProjectOfPublication | 97315a90-2dd0-46d9-8b7d-4bd6174285f9 | |
| relation.isProjectOfPublication.latestForDiscovery | 97315a90-2dd0-46d9-8b7d-4bd6174285f9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- COVID 19 and children with CA_ a European survey of parent´s expriences of healthcare services.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
