Publication
Moving towards a core measures set for patient safety in perioperative care: An e-Delphi consensus study
| dc.contributor.author | Dinis-Teixeira, J.P. | |
| dc.contributor.author | Nunes, Ana Beatriz | |
| dc.contributor.author | Leite, Andreia | |
| dc.contributor.author | Schäfer, Willemijn L.A. | |
| dc.contributor.author | Valli, Claudia | |
| dc.contributor.author | Martínez-Nicolas, Ismael | |
| dc.contributor.author | Seyfulayeva, Ayshe | |
| dc.contributor.author | Carvalho, Pedro Casaca | |
| dc.contributor.author | Rodríguez, Anna | |
| dc.contributor.author | Arnal-Velasco, Daniel | |
| dc.contributor.author | Leon, Irene | |
| dc.contributor.author | Orrego, Carola | |
| dc.contributor.author | Sousa, Paulo | |
| dc.contributor.author | on behalf of the SAFEST Consortium and the SAFEST Scientific Advisory Group | |
| dc.date.accessioned | 2025-03-05T09:59:37Z | |
| dc.date.available | 2025-03-05T09:59:37Z | |
| dc.date.issued | 2024-10-23 | |
| dc.description | Correction: PLoS One. 2025 Jan 2;20(1):e0317063. doi: 10.1371/journal.pone.0317063. eCollection 2025 | |
| dc.description.abstract | A Core Measures Set (CMS) is an agreed standardized group of measures that should be assessed and reported in research for a specific condition or clinical area. This study undertook the development of a CMS for Patient Safety through a two-round, web-based Delphi consensus approach, in the context of the "Improving quality and patient SAFEty in surgical care through STandardisation and harmonization of perioperative care in Europe" (SAFEST) project-a collaborative, patient-centered and evidence-based European Union-funded project that aims to generate action-oriented evidence in perioperative care. We developed an Initial List of Measures via an umbrella review following the deployment of an e-Delphi method with an inclusive panel of experts to prioritize measures towards a consensualized Final List of Measures. All measures were rigorously assessed for both importance and feasibility. After the two rounds of the e-Delphi consensus method we observed 13 preoperative measures (40.6% of the initial number), 24 intraoperative measures (66.7%), 25 postoperative measures (20.3%) and 23 mixed period measures (41.1%) met consensus criteria for both importance and feasibility. Higher scores were detected in importance ratings compared to feasibility across all groups of measures. Importantly, numeric averages regarding pain-related measures differed in the assessment of patients when compared to that of Healthcare Professionals (HCPs). This work not only informs future SAFEST iterations but also sets a precedent for research into valid, patient-centered, and action-oriented perioperative safety measures. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | PLoS One. 2024 Oct 23;19(10):e0311896. doi: 10.1371/journal.pone.0311896. eCollection 2024 | |
| dc.identifier.doi | 10.1371/journal.pone.0311896 | pt_PT |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/10405 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Public Library of Science | |
| dc.relation | Improving quality and patient SAFEty in surgical care through STandardisation and harmonisation of perioperative care in Europe | |
| dc.relation.hasversion | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0311896 | |
| dc.relation.publisherversion | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0311896 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Delphi Technique | |
| dc.subject | Patient Safety | pt_PT |
| dc.subject | Core Measures Set | pt_PT |
| dc.subject | Perioperative Care | |
| dc.subject | Humans | |
| dc.subject | Consensus | |
| dc.subject | Europe | |
| dc.subject | Cuidados de Saúde | |
| dc.title | Moving towards a core measures set for patient safety in perioperative care: An e-Delphi consensus study | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Improving quality and patient SAFEty in surgical care through STandardisation and harmonisation of perioperative care in Europe | |
| oaire.awardURI | http://hdl.handle.net/10400.18/10404 | |
| oaire.citation.issue | 10 | pt_PT |
| oaire.citation.startPage | e0311896 | pt_PT |
| oaire.citation.title | PLoS ONE | |
| oaire.citation.volume | 19 | pt_PT |
| oaire.fundingStream | HORIZON Research and Innovation Actions | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Leite | |
| person.givenName | Andreia | |
| person.identifier | 1052436 | |
| person.identifier.ciencia-id | 2F10-F9A9-E8A7 | |
| person.identifier.orcid | 0000-0003-0843-0630 | |
| person.identifier.scopus-author-id | 57109931300 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 838ff85b-16c9-4992-b13f-e3099f916717 | |
| relation.isAuthorOfPublication.latestForDiscovery | 838ff85b-16c9-4992-b13f-e3099f916717 | |
| relation.isProjectOfPublication | 1679733e-c739-496e-9e96-bc17d72357d9 | |
| relation.isProjectOfPublication.latestForDiscovery | 1679733e-c739-496e-9e96-bc17d72357d9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024 Moving towards a core measures set for patient safety in perioperative care An e-Delphi consensus study.pdf
- Size:
- 616.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
