Publication
Validation of a High Performance Liquid Chromatography Method for the determination of nitrates in vegetables
| dc.contributor.author | Vasco, Elsa | |
| dc.contributor.author | Laia, Ana Rita | |
| dc.contributor.author | Serra, Celeste | |
| dc.date.accessioned | 2018-02-01T12:49:30Z | |
| dc.date.available | 2018-02-01T12:49:30Z | |
| dc.date.issued | 2017-08-28 | |
| dc.description.abstract | AIM: Validation of a HPLC method for the determination of nitrates in vegetables; Evaluation of calibration curve parameters, limits, repeatability, precision, accuracy and uncertainty. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/4896 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Nitrates | pt_PT |
| dc.subject | High Performance Liquid Chromatography | pt_PT |
| dc.subject | Determination | pt_PT |
| dc.subject | Vegetables | pt_PT |
| dc.subject | Fruits | pt_PT |
| dc.subject | Composição de Alimentos | pt_PT |
| dc.title | Validation of a High Performance Liquid Chromatography Method for the determination of nitrates in vegetables | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Estocolmo, Suécia | pt_PT |
| oaire.citation.title | EUROANALYSIS 2017: XIX European Conference in Analytical Chemistry, 28 agosto-1 setembro 2017 | pt_PT |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
