Publicação
TASTY trial: protocol for a study on the triad of nutrition, intestinal microbiota and rheumatoid arthritis
| datacite.subject.fos | Ciências Médicas | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| dc.contributor.author | Charneca, Sofia | |
| dc.contributor.author | Hernando, Ana | |
| dc.contributor.author | Almada-Correia, Inês | |
| dc.contributor.author | Polido-Pereira, Joaquim | |
| dc.contributor.author | Vieira, Adriana | |
| dc.contributor.author | Sousa, Joana | |
| dc.contributor.author | Almeida, Ana Santos | |
| dc.contributor.author | Motta, Carla | |
| dc.contributor.author | Barreto, Gonçalo | |
| dc.contributor.author | Eklund, Kari K. | |
| dc.contributor.author | Alonso-Pérez, Ana | |
| dc.contributor.author | Gómez, Rodolfo | |
| dc.contributor.author | Cicci, Francesco | |
| dc.contributor.author | Mauro, Daniele | |
| dc.contributor.author | Pinho, Salomé S. | |
| dc.contributor.author | Fonseca, João Eurico | |
| dc.contributor.author | Costa-Reis, Patrícia | |
| dc.contributor.author | Guerreiro, Catarina Sousa | |
| dc.date.accessioned | 2026-01-19T13:31:52Z | |
| dc.date.available | 2026-01-19T13:31:52Z | |
| dc.date.issued | 2025-04-07 | |
| dc.description.abstract | Background: The gut microbiota has been implicated in the onset and progression of Rheumatoid Arthritis (RA). It has been proposed that gut dysbiosis impairs gut barrier function, leading to alterations in mucosal integrity and immunity. This disruption allows bacterial translocation, contributing to the perpetuation of the inflammatory process. Since diet is recognised as a key environmental factor influencing the gut microbiota, nutritional interventions targeting RA activity are currently being explored. This study aims to investigate whether a dietary intervention based on a typical Mediterranean Diet enriched with fermented foods (MedDiet +) can impact the gut microbiota, intestinal permeability, and RA-related outcomes. Methods: One hundred RA patients are being recruited at Unidade Local de Saúde (ULS) Santa Maria in Lisbon, Portugal, and randomly assigned to either the intervention (MedDiet +) or the control group. The 12-week nutritional intervention includes a personalised dietary plan following the MedDiet + pattern, along with educational resources, food basket deliveries, and clinical culinary workshops, all developed and monitored weekly by registered dietitians. The control group receives standardised general healthy diet recommendations at baseline. The intervention's effects will be assessed by evaluating disease activity, functional status, quality of life, intestinal permeability, endotoxemia, inflammatory biomarkers, intestinal and oral microbiota, serum proteomics, and serum glycome profile characterisation. Discussion: We anticipate obtaining integrative insights into the interplay between diet, the gut, and RA, while also exploring the underlying mechanisms driving these changes. This study, conducted by a multidisciplinary research team of registered dietitians, rheumatologists, biologists, and immunologists, aims to bridge the current gap between nutrition-related knowledge and RA. | eng |
| dc.description.sponsorship | Open Access funding provided by University of Helsinki (including Helsinki University Central Hospital). This project has received funding from the European Union's Horizon Europe research and innovation programme under grant agreement No 101095084 (primary sponsor; contact information of the ENDOTARGET Project Coordinator: kari.eklund@hus.fi). This work was also supported by the Swiss State Secretariat for Education, Research and Innovation (SERI) under contract number 22.00462 and Fundação para a Ciência e a Tecnologia (FCT–Grant 2022.07462; principal investigator contact information: cfguerreiro@medicina.ulisboa.pt). SSP acknowledges funding by the European Union (GlycanTrigger, Grant Agreement Nº: 101093997). ASA is supported by a grant from Fundação para a Ciência e Tecnologia (2021.02791.CEECIND) and by iMM-CARE. iMM-CARE is funded by the European Union’s Horizon Europe research and innovation programme under grant agreement No. 101060102. iMM-CARE is co-funded by the Portuguese Government, the National Foundation for Science and Technology (FCT), the Francisco Manuel dos Santos Society Group (ARICA – Investimentos, Participações e Gestão and Jerónimo Martins), the Gulbenkian Institute for Molecular Medicine and CAML—Lisbon Academic Medical Centre. | |
| dc.identifier.citation | Nutr J. 2025 Apr 7;24(1):52. doi: 10.1186/s12937-025-01089-6 | |
| dc.identifier.doi | 10.1186/s12937-025-01089-6 | |
| dc.identifier.eissn | 1475-2891 | |
| dc.identifier.pmid | 40189532 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/10713 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | BioMed Central | |
| dc.relation | Systemic Endotoxemia as the driver of chronic inflammation - Biomarkers and novel therapeutic targets for Arthritis | |
| dc.relation | 2022.07462 | |
| dc.relation | 101093997 | |
| dc.relation | 2021.02791.CEECIND | |
| dc.relation | 101060102 | |
| dc.relation.hasversion | https://link.springer.com/article/10.1186/s12937-025-01089-6 | |
| dc.relation.ispartof | Nutrition Journal | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Intestinal Permeability | |
| dc.subject | Mediterranean Diet | |
| dc.subject | Microbiota | |
| dc.subject | Rheumatoid Arthritis | |
| dc.subject | Endotoxemia | |
| dc.subject | Nutrição Aplicada | |
| dc.title | TASTY trial: protocol for a study on the triad of nutrition, intestinal microbiota and rheumatoid arthritis | eng |
| dc.type | journal article | |
| dcterms.references | https://static-content.springer.com/esm/art%3A10.1186%2Fs12937-025-01089-6/MediaObjects/12937_2025_1089_MOESM1_ESM.docx | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 101095084 | |
| oaire.awardTitle | Systemic Endotoxemia as the driver of chronic inflammation - Biomarkers and novel therapeutic targets for Arthritis | |
| oaire.awardURI | http://hdl.handle.net/10400.18/10711 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 52 | |
| oaire.citation.title | Nutrition Journal | |
| oaire.citation.volume | 24 | |
| oaire.fundingStream | HORIZON Research and Innovation Actions | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| relation.isProjectOfPublication | aaeb1954-6bd4-4487-89e2-e2ed14e1d8a5 | |
| relation.isProjectOfPublication.latestForDiscovery | aaeb1954-6bd4-4487-89e2-e2ed14e1d8a5 |
