Publication
Risk assessment of combined occupational exposure to hexavalent chromium, nickel, and PAHs: a literature-based approach
| dc.contributor.author | Tavares, Ana Maria | |
| dc.contributor.author | Viegas, Susana | |
| dc.contributor.author | Louro, Henriqueta | |
| dc.contributor.author | Silva, Maria João | |
| dc.date.accessioned | 2021-03-13T14:49:01Z | |
| dc.date.available | 2021-03-13T14:49:01Z | |
| dc.date.issued | 2020-11-18 | |
| dc.description.abstract | Occupational exposure is usually characterized by a complex mixture of chemicals, originating from different raw materials and transformation processes. Co-exposure to hexavalent chromium (Cr(VI)), nickel (Ni) and polycyclic aromatic hydrocarbons (PAHs) can occur in some workplaces. These substances display well-known genotoxic and carcinogenic effects, especially in the respiratory tract, sharing similar modes of action. However, reference values for occupational exposure only account for individual components exposure and not for a potential mixture effect. In the scope of HBM4EU Initiative, we performed a mixtures risk assessment (MRA) based on literature from occupational studies conducted in the European Union that contain human biomonitoring (HBM) data on Cr(VI), Ni and/or PAHs. After HBM data extraction, Hazard Quotient (HQ) and Hazard Index (HI) were calculated for binary and tertiary mixtures. Exposure was considered of concern if HI>1. Twenty-four articles were selected, most (n=18, 75%) presenting Cr(VI) and Ni exposure biomarkers. Among these, HI>1 was obtained for all studies on welding activities, in which chromium was the main driver of toxicity with HQ>1 in most measurements. Only two studies in waste incineration setting reported exposure to the three substances, and again all HI>1. Noteworthy, for some of the analysed studies, although exposure levels were below the reference values, still the mixture was considered of concern (HI>1). Our findings show the limitations of applying occupational exposure reference values defined on a single substance basis to workplaces, highlighting the relevance of MRA as a more realistic approach to provide more suitable risk management measures in occupational settings. | pt_PT |
| dc.description.sponsorship | HBM4EU Grant agreement ID: 733032 | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7441 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | European Human Biomonitoring Initiative | |
| dc.subject | Environmental Genotoxicity | pt_PT |
| dc.subject | Human Biomonitoring | pt_PT |
| dc.subject | Mixtures Risk Assessment | pt_PT |
| dc.subject | Hexavalent Chromium | pt_PT |
| dc.subject | PAHs | pt_PT |
| dc.subject | Nickel | pt_PT |
| dc.subject | Genotoxicidade Ambiental | pt_PT |
| dc.title | Risk assessment of combined occupational exposure to hexavalent chromium, nickel, and PAHs: a literature-based approach | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | European Human Biomonitoring Initiative | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/733032/EU | |
| oaire.citation.conferencePlace | Lisboa, Portugal (online) | pt_PT |
| oaire.citation.title | 3rd HBM-PT Workshop on Human BioMonitoring in Portugal, 18 november 2020 | pt_PT |
| oaire.fundingStream | H2020 | |
| person.familyName | Louro | |
| person.familyName | Silva | |
| person.givenName | Henriqueta | |
| person.givenName | Maria João | |
| person.identifier | 157627 | |
| person.identifier.ciencia-id | 721D-2BB1-7DB1 | |
| person.identifier.orcid | 0000-0001-9744-7332 | |
| person.identifier.orcid | 0000-0001-8821-0747 | |
| person.identifier.scopus-author-id | 6507971479 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 2361a951-8b9a-4b90-92d6-f6384003a242 | |
| relation.isAuthorOfPublication | b2a2c2f7-2740-4657-8e50-7ff7fb468a96 | |
| relation.isAuthorOfPublication.latestForDiscovery | b2a2c2f7-2740-4657-8e50-7ff7fb468a96 | |
| relation.isProjectOfPublication | 6815dc2d-ef7e-4535-8dd3-5193c8bffba5 | |
| relation.isProjectOfPublication.latestForDiscovery | 6815dc2d-ef7e-4535-8dd3-5193c8bffba5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ApresentaçãoATavares17112020.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
