Publication
Analysis, Identification, and Quantification of Anthocyanins in Fruit Juices
| dc.contributor.author | Albuquerque, T.G. | |
| dc.contributor.author | Silva, M.A. | |
| dc.contributor.author | Oliveira, M.B.P.P. | |
| dc.contributor.author | Costa, H.S. | |
| dc.date.accessioned | 2019-03-11T14:47:33Z | |
| dc.date.available | 2019-03-11T14:47:33Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Anthocyanins are naturally present in a wide range of plant foods, and are usually associated with the orange, pink, red, violet, and blue colors of fruits, such as berries, plums, cherries, pomegranates, citrus fruits, among others. Juices produced from fruits, especially berries, such as black currants, elderberries, chokeberries, or sour cherries, are a source of vitamins and other compounds, such as anthocyanins. High- or ultra-high-performance liquid chromatography techniques coupled with diode array detection or mass spectrometry detection, are by far the most widely used techniques for the qualitative and quantitative analysis of anthocyanins in fruit juices. Anthocyanin content in fruit juices can be used as quality control parameters to check authenticity. Significant differences can be found for anthocyanin content in the same type of juice, but the profile of anthocyanins should be similar. | pt_PT |
| dc.description.sponsorship | Tânia Gonçalves Albuquerque acknowledges the PhD fellowship (SFRH/BD/99718/2014) funded by the FCT, FSE, and MEC. This work was supported by the project UID/QUI/50006/2013 POCI/01/0145/FEDER/ 007265 with financial support from FCT/MEC through national funds and co-financed by FEDER, under the Partnership Agreement PT2020. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | In: Gaurav Rajauria G, Tiwari BK (eds). Fruit Juices. Chennai: Academic Press, 2018, pp. 693-738 (Chapter 34) | pt_PT |
| dc.identifier.isbn | 978-0-12-802230-6 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/6178 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/B9780128022306000345 | pt_PT |
| dc.subject | Anthocyanins | pt_PT |
| dc.subject | Fruit Juices | pt_PT |
| dc.subject | Quantification | pt_PT |
| dc.subject | Ocurrence | pt_PT |
| dc.subject | Liquid Chromatography | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Analysis, Identification, and Quantification of Anthocyanins in Fruit Juices | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FQUI%2F50006%2F2013/PT | |
| oaire.citation.endPage | 737 | pt_PT |
| oaire.citation.startPage | 693 | pt_PT |
| oaire.citation.title | Fruit Juices | pt_PT |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isProjectOfPublication | d7883dc7-6335-4f26-8bd0-e2ea4bb07c07 | |
| relation.isProjectOfPublication.latestForDiscovery | d7883dc7-6335-4f26-8bd0-e2ea4bb07c07 |
