Publication
Elemental composition and in vitro bioaccessibility assessment of holothuroids
| dc.contributor.author | Sales, S.S. | |
| dc.contributor.author | Lourenço, H.M. | |
| dc.contributor.author | Bandarra, N.M. | |
| dc.contributor.author | Cardoso, C. | |
| dc.contributor.author | Brito, P. | |
| dc.contributor.author | Botelho, M.J. | |
| dc.contributor.author | Gonçalves, S. | |
| dc.contributor.author | Coelho, I. | |
| dc.contributor.author | Delgado, I. | |
| dc.contributor.author | Pessoa, M.F. | |
| dc.contributor.author | Félix, P.M. | |
| dc.contributor.author | Afonso, C. | |
| dc.date.accessioned | 2023-01-11T11:12:53Z | |
| dc.date.available | 2023-01-11T11:12:53Z | |
| dc.date.issued | 2022-10-19 | |
| dc.description.abstract | The elemental composition and bioaccessibility of the wild holothuroids Holothuria arguinensis, Holothuria forskali, and Holothuria mammata was studied. Nutritional and toxicological aspects were evaluated. H. mammata was the richest in Mn, Ni, As, Cd, Pb, and Hg; H. forskali had the highest Cu and I contents, 4.12–4.93 mg/kg dw and 28.02–28.26 mg/kg dw, respectively; and Summer H. arguinensis had high Se content, 4.26 ± 0.08 mg/kg dw. Holothuroids as food may be a dietary Se and I source, with Pb as main hazard. In order to meet the Se Recommended Daily Allowance (RDA), 15–18 g of dried H. arguinensis and 18–33 g of dried H. mammata would have to be consumed everyday. For I, 10 g of dried H. arguinensis, 6–11 g of dried H. forskali, and 20–21 g of dried H. mammata everyday would be required to achieve the I Dietary Recommended Intake (DRI). For meeting Cu dietary requirements, consumption frequencies would have to exceed 330 g dw/day in the most favourable case (Winter H. forskali). Regarding other essential elements, quantities would be much higher. Regarding contaminants, a consumption above 20–21 g/day of dried H. mammata would constitute a Pb risk. Overall, holothuroids can substantially contribute to elemental nutritional requirements. | pt_PT |
| dc.description.abstract | Highlights: Holothuria forskali was rich in I, ∼28 mg/kg dw, and Cu, up to 5 mg/kg dw; H. mammata was the richest sea cucumber in Mn, Ni, As, Cd, Pb, and Hg; Sea cucumbers may be a significant dietary source of Se and I, with Pb as main hazard; For I, 6–11 g of dried H. forskali everyday meet the I Dietary Recommended Intake. | pt_PT |
| dc.description.sponsorship | Sabrina Sales acknowledges the Doctoral Grant (Ref. SFRH/BD/128813/2017) funded by the “Fundação para a Ciência e a Tecnologia” (FCT). Experimental work was funded by the projects AQUAMAX (Ref.: 16-02-01-FMP-0047) and NEWCUMBER (Ref.: MAR-02.01.01-FEAMP 0052) as well as FCT-funded through CIIMAR (UIDB/04423/2020 and UIDP/04423/2020) and the strategic projects (UID/MAR/04292/2020, LA/P/0069/2020) granted to MARE and ARNET). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Food Compost Anal. 2023 Jan;115:104986. Epub 2022 Oct 19. doi: 10.1016/j.jfca.2022.104986 | pt_PT |
| dc.identifier.doi | 10.1016/j.jfca.2022.104986 | pt_PT |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8422 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | Caracterização e valorização do pepino-do-mar no Estuário do Sado: perfil nutricional e propriedades biológicas, e aplicação de novas tecnologias de processamento | |
| dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
| dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
| dc.relation | MARE - Marine and Environmental Sciences Centre | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0889157522006044 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Sea Cucumber | pt_PT |
| dc.subject | Essential Elements | pt_PT |
| dc.subject | Dietary Advice | pt_PT |
| dc.subject | NE Atlantic | pt_PT |
| dc.subject | Holothuria arguinensis | pt_PT |
| dc.subject | H. forskali | pt_PT |
| dc.subject | H. mammata | pt_PT |
| dc.subject | Composição dos Alimentos | pt_PT |
| dc.title | Elemental composition and in vitro bioaccessibility assessment of holothuroids | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Caracterização e valorização do pepino-do-mar no Estuário do Sado: perfil nutricional e propriedades biológicas, e aplicação de novas tecnologias de processamento | |
| oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
| oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
| oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F128813%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04423%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04423%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2019/PT | |
| oaire.citation.startPage | 104986 | pt_PT |
| oaire.citation.title | Journal of Food Composition and Analysis | pt_PT |
| oaire.citation.volume | 115 | pt_PT |
| oaire.fundingStream | OE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 81f4429c-cd65-4552-8f82-4abdec8ea06b | |
| relation.isProjectOfPublication | e47e16ab-4259-4ce8-af09-551f7f31443a | |
| relation.isProjectOfPublication | c3064e67-096b-442c-b636-ae0e2da784a3 | |
| relation.isProjectOfPublication | 957ec23f-f96b-4771-a0d9-60f8f9df1638 | |
| relation.isProjectOfPublication.latestForDiscovery | e47e16ab-4259-4ce8-af09-551f7f31443a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Elemental composition and in vitro bioaccessibility assessment.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
