Publication
Gestational Exercise Increases Male Offspring’s Maximal Workload Capacity Early in Life
| dc.contributor.author | Beleza, Jorge | |
| dc.contributor.author | Stevanović-Silva, Jelena | |
| dc.contributor.author | Coxito, Pedro | |
| dc.contributor.author | Rocha, Hugo | |
| dc.contributor.author | Santos, Paulo | |
| dc.contributor.author | Ascensão, António | |
| dc.contributor.author | Ramon Torrella, Joan | |
| dc.contributor.author | Magalhães, José | |
| dc.date.accessioned | 2023-03-08T12:39:30Z | |
| dc.date.available | 2023-03-08T12:39:30Z | |
| dc.date.issued | 2022-04-01 | |
| dc.description | This article belongs to the Special Issue Targeting Mitochondria in Metabolic Diseases 2.0. | pt_PT |
| dc.description.abstract | Mothers' antenatal strategies to improve the intrauterine environment can positively decrease pregnancy-derived intercurrences. By challenging the mother-fetus unit, gestational exercise (GE) favorably modulates deleterious stimuli, such as high-fat, high-sucrose (HFHS) diet-induced adverse consequences for offspring. We aimed to analyze whether GE alters maternal HFHS-consumption effects on male offspring's maximal workload performance (MWP) and in some skeletal muscle (the soleus-SOL and the tibialis anterior-TA) biomarkers associated with mitochondrial biogenesis and oxidative fitness. Infant male Sprague-Dawley rats were divided into experimental groups according to mothers' dietary and/or exercise conditions: offspring of sedentary control diet-fed or HFHS-fed mothers (C-S or HFHS-S, respectively) and of exercised HFHS-fed mothers (HFHS-E). Although maternal HFHS did not significantly alter MWP, offspring from GE dams exhibited increased MWP. Lower SOL AMPk levels in HFHS-S were reverted by GE. SOL PGC-1α, OXPHOS C-I and C-IV subunits remained unaltered by maternal diet, although increased in HFHS-E offspring. Additionally, GE prevented maternal diet-related SOL miR-378a overexpression, while upregulated miR-34a expression. Decreased TA C-IV subunit expression in HFHS-S was reverted in HFHS-E, concomitantly with the downregulation of miR-338. In conclusion, GE in HFHS-fed dams increases the offspring's MWP, which seems to be associated with the intrauterine modulation of SM mitochondrial density and functional markers. | pt_PT |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, Grant/Award Number: POCI-01- 0145-FEDER 016657-PTDC/DTP- DES/1082/2014, POCI-01-0145-FEDER- 016690-PTDC/DTP-DES/7087/2014, SFRH/BD/129645/2017 and UIDB/00617/2020-base; H2020 Marie Skłodowska-Curie Actions, Grant/Award Number: 722619 and 734719. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Int J Mol Sci. 2022 Apr 1;23(7):3916. doi: 10.3390/ijms23073916 | pt_PT |
| dc.identifier.doi | 10.3390/ijms23073916 | pt_PT |
| dc.identifier.issn | 1661-6596 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8547 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | Exercising obesity - the role of exercise against endoplasmic reticulum stress in obesity-induced liver disease | |
| dc.relation | Are cardiac and brain epigenetic modifications induced by physical exercise transgenerationally inherited Focus on mitochondrial-related adaptations. | |
| dc.relation | Research Center in Physical Activity , Health and Leisure | |
| dc.relation | Bioenergetic Remodeling in the Pathophysiology and Treatment of Non-Alcoholic Fatty Liver Disease | |
| dc.relation | mitoFOIE GRAS: Non-invasive Profiling of Mitochondrial Function in Non-Alcoholic Fatty Liver Disease | |
| dc.relation.publisherversion | https://www.mdpi.com/1422-0067/23/7/3916 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Mitochondria | pt_PT |
| dc.subject | Maternal Exercise | pt_PT |
| dc.subject | Epigenetics | pt_PT |
| dc.subject | Pregnancy | pt_PT |
| dc.subject | MicroRNAs | pt_PT |
| dc.subject | Genetics | pt_PT |
| dc.subject | Metabolic Diseases | pt_PT |
| dc.subject | Doenças Genéticas | pt_PT |
| dc.title | Gestational Exercise Increases Male Offspring’s Maximal Workload Capacity Early in Life | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Exercising obesity - the role of exercise against endoplasmic reticulum stress in obesity-induced liver disease | |
| oaire.awardTitle | Are cardiac and brain epigenetic modifications induced by physical exercise transgenerationally inherited Focus on mitochondrial-related adaptations. | |
| oaire.awardTitle | Research Center in Physical Activity , Health and Leisure | |
| oaire.awardTitle | Bioenergetic Remodeling in the Pathophysiology and Treatment of Non-Alcoholic Fatty Liver Disease | |
| oaire.awardTitle | mitoFOIE GRAS: Non-invasive Profiling of Mitochondrial Function in Non-Alcoholic Fatty Liver Disease | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FDTP-DES%2F1082%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FDTP-DES%2F7087%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F129645%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00617%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/722619/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/734719/EU | |
| oaire.citation.issue | 7 | pt_PT |
| oaire.citation.startPage | 3916 | pt_PT |
| oaire.citation.title | International Journal of Molecular Sciences | pt_PT |
| oaire.citation.volume | 23 | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| project.funder.name | European Commission | |
| rcaap.embargofct | PTDC/DTP-DES/1082/2014, POCI-01-0145-FEDER- 016690-PTDC/DTP-DES/7087/2014, SFRH/BD/129645/2017 and UIDB/00617/2020-base; H2020 Marie Skłodowska-Curie Actions, Grant/Award Number: 722619 and 734719. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 58d0e2c7-0334-4eaf-a53f-5a34349829c2 | |
| relation.isProjectOfPublication | f15f81f7-38af-4d22-bb57-06854ee721d2 | |
| relation.isProjectOfPublication | c31783cc-1279-4f8f-8be7-5a5acd8f3f0d | |
| relation.isProjectOfPublication | d912eab2-471e-4e1f-9d8b-e712e7345bcd | |
| relation.isProjectOfPublication | 76692f35-e5b4-49db-8bc2-b413dafc19bc | |
| relation.isProjectOfPublication | 16b5ae38-d569-4e43-a9fe-57e440ac89f3 | |
| relation.isProjectOfPublication.latestForDiscovery | 16b5ae38-d569-4e43-a9fe-57e440ac89f3 |
