Publicação
Staphylococci among Wild European Rabbits from the Azores: A Potential Zoonotic Issue?
| dc.contributor.author | Sousa, M. | |
| dc.contributor.author | Silva, V. | |
| dc.contributor.author | Silva, A. | |
| dc.contributor.author | Silva, N. | |
| dc.contributor.author | Ribeiro, J. | |
| dc.contributor.author | Tejedor-Junco, M.T. | |
| dc.contributor.author | Capita, R. | |
| dc.contributor.author | Chenouf, N.S. | |
| dc.contributor.author | Alonso-Calleja, C. | |
| dc.contributor.author | Rodrigues, T.M. | |
| dc.contributor.author | Leitão, M. | |
| dc.contributor.author | Gonçalves, D. | |
| dc.contributor.author | Caniça, M. | |
| dc.contributor.author | Torres, C. | |
| dc.contributor.author | Igrejas, G. | |
| dc.contributor.author | Poeta, P. | |
| dc.date.accessioned | 2021-03-31T17:08:11Z | |
| dc.date.available | 2021-03-31T17:08:11Z | |
| dc.date.issued | 2020-07-01 | |
| dc.description.abstract | The prevalence and diversity of Staphylococcus species from wild European rabbits (Oryctolagus cuniculus) in the Azores were investigated, and the antibiotic resistance phenotype and genotype of the isolates were determined. Nasal samples from 77 wild European rabbits from São Jorge and São Miguel islands in Azores were examined. Antibiotic susceptibility of the isolates was determined using the Kirby-Bauer disk diffusion method, and the presence of antimicrobial resistance genes and virulence factors was determined by PCR. The genetic lineages of S. aureus isolates were characterized by spa typing and multilocus sequence typing. A total of 49 staphylococci were obtained from 35 of the 77 wild rabbits. Both coagulase-positive (8.2%) and coagulase-negative (91.8%) staphylococci were detected: 4 S. aureus, 17 S. fleurettii, 13 S. sciuri, 7 S. xylosus, 4 S. epidermidis, and 1 each of S. simulans, S. saprophyticus, S. succinus, and S. equorum. The four S. aureus isolates showed methicillin susceptibility and were characterized as spa type t272/CC121, Panton-Valentine leukocidin negative, and hlB positive. Most of the coagulase-negative staphylococci showed resistance to fusidic acid and beta-lactams, and multidrug resistance was identified especially among S. epidermidis isolates. The mecA gene was detected in 20 isolates of the species S. fleurettii and S. epidermidis, associated with the blaZ gene in one S. epidermidis isolate. Five antimicrobial resistance genes were detected in one S. epidermidis isolate (mecA,dfrA,dfrG,aac6'-aph2'', and ant4). Our results highlight that wild rabbits are reservoirs or "temporary hosts" of Staphylococcus species with zoonotic potential, some of them carrying relevant antimicrobial resistances. | pt_PT |
| dc.description.abstract | Highlights: Staphylococci are frequently detected in nasal samples of wild rabbits; Main Staphylococcus spp. (of 9 detected): fleurettii, sciuri, xylosus, epidermidis, and aureus; All S. aureus were MSSA and typed as t272/CC121; The mecA gene was detected in 44% of CoNS; all were of S. epidermidis or S. fleurettii species; Fusidic acid resistance is detected in most of CoNS, and multidrug resistance in S. epidermidis. | pt_PT |
| dc.description.sponsorship | This work was funded by the R&D Project CAREBIO2— Comparative assessment of antimicrobial resistance in environmental biofilms through proteomics—towards innovative theranostic biomarkers, with reference NORTE-01-0145-FEDER-030101 and PTDC/SAU-INF/30101/2017, financed by the European Regional Development Fund (ERDF) through the Northern Regional Operational Program (NORTE 2020) and the Foundation for Science and Technology (FCT). This research was supported by funding from the Research Group SEGURALI. Margarida Sousa and Vanessa Silva have their Ph.D. fellowships granted by FCT (Fundação para a Ciência e a Tecnologia, Portugal) with the references SFRH/BD/87302/2012 and SFRH/BD/137947/2018, respectively. Nuno Silva was supported by “Programa Ciência 2008” cofinanced by POPH/QREN Type 4.2: Employment Promotion Scientific subsidized by the European Social Fund and National Funds of the Ministry of Science and Technology for Higher Education (MCTES). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Food Prot. 2020 Jul 1;83(7):1110-1114. doi: 10.4315/0362-028X.JFP-19-423. | pt_PT |
| dc.identifier.doi | 10.4315/0362-028X.JFP-19-423 | pt_PT |
| dc.identifier.issn | 0362-028X | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7620 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | International Association for Food Protection | pt_PT |
| dc.relation | Comparative assessment of antimicrobial resistance in environmental biofilms through proteomics - towards innovative theranostic biomarkers | |
| dc.relation | “OMIC” TOOLS TO CHARACTERIZE METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS MRSA RECOVERED FROM WILD ANIMALS: THE LABILE EPIDEMIOLOGY OF VIRULENCE AND DRUG RESISTANCE. | |
| dc.relation | alterado para: Antimicrobial resistance, clonal diversity and biofilm formation of Staphylococcus aureus and other staphylococci: A One Health approach to a global threat Integrating multiple ‘omics’ analysis of methicillin-resistant Staphylococcus aureus MRSA biofilms: a One Health approach to a global threat | |
| dc.relation.publisherversion | https://meridian.allenpress.com/jfp/article-abstract/83/7/1110/438522/Staphylococci-among-Wild-European-Rabbits-from-the?redirectedFrom=fulltext | pt_PT |
| dc.subject | Animals | pt_PT |
| dc.subject | Anti-Bacterial Agents | pt_PT |
| dc.subject | Azores | pt_PT |
| dc.subject | Methicillin | pt_PT |
| dc.subject | Microbial Sensitivity Tests | pt_PT |
| dc.subject | Rabbits | pt_PT |
| dc.subject | Staphylococcus aureus | pt_PT |
| dc.subject | Staphylococcal Infections | pt_PT |
| dc.subject | Staphylococcus | pt_PT |
| dc.subject | Resistência aos Antimicrobianos | pt_PT |
| dc.title | Staphylococci among Wild European Rabbits from the Azores: A Potential Zoonotic Issue? | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Comparative assessment of antimicrobial resistance in environmental biofilms through proteomics - towards innovative theranostic biomarkers | |
| oaire.awardTitle | “OMIC” TOOLS TO CHARACTERIZE METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS MRSA RECOVERED FROM WILD ANIMALS: THE LABILE EPIDEMIOLOGY OF VIRULENCE AND DRUG RESISTANCE. | |
| oaire.awardTitle | alterado para: Antimicrobial resistance, clonal diversity and biofilm formation of Staphylococcus aureus and other staphylococci: A One Health approach to a global threat Integrating multiple ‘omics’ analysis of methicillin-resistant Staphylococcus aureus MRSA biofilms: a One Health approach to a global threat | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FSAU-INF%2F30101%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F87302%2F2012/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F137947%2F2018/PT | |
| oaire.citation.endPage | 1114 | pt_PT |
| oaire.citation.issue | 7 | pt_PT |
| oaire.citation.startPage | 1110 | pt_PT |
| oaire.citation.title | Journal of Food Protection | pt_PT |
| oaire.citation.volume | 83 | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | POR_NORTE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 2959b938-ce5b-4c19-9269-bfae2ff9569b | |
| relation.isProjectOfPublication | f10e5d9a-dfdd-4fa4-b305-07ae4dd1715e | |
| relation.isProjectOfPublication | eb3a585d-6b88-4436-9501-390abb226a08 | |
| relation.isProjectOfPublication.latestForDiscovery | eb3a585d-6b88-4436-9501-390abb226a08 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 15_Staphylococci.pdf
- Tamanho:
- 129.87 KB
- Formato:
- Adobe Portable Document Format
