Publication
Mark-Release-Recapture of Aedes albopictus in Portugal: the influence of climatic factors
| dc.contributor.author | Soares, Patricia | |
| dc.contributor.author | Carvalho, Danilo O. | |
| dc.contributor.author | Silva, Susana Pereira | |
| dc.contributor.author | Gomez Pacheco, Maylen | |
| dc.contributor.author | Amaro, Fátima; Amaro F. | |
| dc.contributor.author | Osório, Hugo | |
| dc.date.accessioned | 2024-02-15T15:34:58Z | |
| dc.date.available | 2024-02-15T15:34:58Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | Aedes albopictus mosquitoes spread diseases like dengue, Zika, yellow fever, and chikungunya. The Sterile Insect Technique (SIT), which is based on production of male sterile mosquitoes through radiation and in the release in target areas, can be used as a prevention and control tool against Ae. albopictus native populations. Mark-Release-Recapture trials (MRR) estimate the number of mosquitoes to release during the SIT, but weather conditions can affect results. Thus, we aimed to understand the influence of climatic factors on mosquito collection. MRRs were conducted in October 2022 in Faro, Southern Portugal. Mosquito sterilisation, marking and transport followed protocols from the International Atomic Energy Agency. Releases occurred weekly for three consecutive weeks at two different sites, and mosquitoes were collected using Human Landing Collections (HLC) one, two, four and six days after release. Climatic data, such as temperature, humidity, wind intensity (moderate 15-35 km/h vs weak <15 km/h) and precipitation, were obtained from the Portuguese Institute of the Sea and the Atmosphere. We used generalised linear models with a negative binomial family and log function to estimate factors associated with the number of captured mosquitoes, estimated prevalence ratios (PRs), and the 95% confidence intervals (CI). We released 84 000 marked sterile male mosquitoes and recaptured 528 marked males (0.7%) by HLC. The prevalence of captured mosquitoes was 23% lower when the wind intensity was moderate compared with a weak wind intensity (PR: 0.77, 95% CI: 0.61−0.98). We did not find a statistically significant association between the number of captured mosquitoes and humidity (PR: 0.98, 95% CI: 0.96−1.00), temperature (PR: 1.03, 95% CI: 0.83−1.28) and precipitation (PR: 1.07, 95% CI: 0.60−2.03). Conclusion: It is crucial to plan MRRs carefully and consider weather conditions during their execution to avoid underestimating the population needed for the SIT and compromising the effectiveness of this control method. | pt_PT |
| dc.description.sponsorship | This work has been supported by IAEA project RER5026 Enhancing the Capacity to Integrate Sterile Insect Technique in the Effective Management of Invasive Aedes Mosquitoes. Patrícia Soares received funding from CEECINST/00049/2021/CP2817/CT0001. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/9118 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP | pt_PT |
| dc.relation | Not Available | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Aedes albopictus | pt_PT |
| dc.subject | Mosquitoes | pt_PT |
| dc.subject | Aedes Mosquitoes | pt_PT |
| dc.subject | Prevention and Control | pt_PT |
| dc.subject | Mark-Release-Recapture trials (MRR) | pt_PT |
| dc.subject | Infectious Diseases | pt_PT |
| dc.subject | Infecções Sistémicas e Zoonoses | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Mark-Release-Recapture of Aedes albopictus in Portugal: the influence of climatic factors | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Not Available | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC INST 2ed/CEECINST%2F00049%2F2021%2FCP2817%2FCT0001/PT | |
| oaire.citation.conferencePlace | Palma de Mallorca, Spain | pt_PT |
| oaire.citation.title | XIth International European Mosquito Control Association Conference, 7-10 November 2023 | pt_PT |
| oaire.fundingStream | CEEC INST 2ed | |
| person.familyName | Soares | |
| person.familyName | Carvalho | |
| person.familyName | das Neves Pereira da Silva | |
| person.familyName | Gomez Pacheco | |
| person.familyName | Amaro | |
| person.familyName | Costa Osório | |
| person.givenName | Patricia | |
| person.givenName | Danilo Oliveira | |
| person.givenName | Susana | |
| person.givenName | Maylen | |
| person.givenName | Fátima | |
| person.givenName | Hugo | |
| person.identifier | 1050496 | |
| person.identifier | 829490 | |
| person.identifier | 1924094 | |
| person.identifier.ciencia-id | 0415-632D-8609 | |
| person.identifier.ciencia-id | B718-8EF6-EBD8 | |
| person.identifier.ciencia-id | AD17-82B6-355D | |
| person.identifier.ciencia-id | 5C1B-84A4-ECC9 | |
| person.identifier.orcid | 0000-0001-5033-9115 | |
| person.identifier.orcid | 0000-0001-8168-4050 | |
| person.identifier.orcid | 0000-0003-2524-0548 | |
| person.identifier.orcid | 0000-0002-8303-7401 | |
| person.identifier.orcid | 0000-0002-5445-4142 | |
| person.identifier.orcid | 0000-0001-6704-740X | |
| person.identifier.scopus-author-id | 52063758300 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | df1b8bab-1e35-4561-92d0-8aeb17371a29 | |
| relation.isAuthorOfPublication | ca4aefa4-51e4-4468-8b73-1e830e30f2f1 | |
| relation.isAuthorOfPublication | 49b180bc-3e03-4347-9e32-5725fd7142f8 | |
| relation.isAuthorOfPublication | 03a12515-eea9-4216-ae00-ee279fc5fa4f | |
| relation.isAuthorOfPublication | 7b3a95c1-4aa1-4798-8757-97eedb84b9e9 | |
| relation.isAuthorOfPublication | 1d511f23-2f05-4702-a2b5-365abf499433 | |
| relation.isAuthorOfPublication.latestForDiscovery | 49b180bc-3e03-4347-9e32-5725fd7142f8 | |
| relation.isProjectOfPublication | c9036720-2967-4a03-bb00-9daeafe5c02c | |
| relation.isProjectOfPublication.latestForDiscovery | c9036720-2967-4a03-bb00-9daeafe5c02c |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
