Publication
What policies are there and what policies are missing? A Photovoice study of adolescents' perspectives on obesity‐prevention policies in their local environment
| dc.contributor.author | Banik, Anna | |
| dc.contributor.author | Knai, Cecile | |
| dc.contributor.author | Klepp, Knut‐Inge | |
| dc.contributor.author | Rutter, Harry | |
| dc.contributor.author | Rito, Ana | |
| dc.contributor.author | Lien, Nanna | |
| dc.contributor.author | Baillergeau, Evelyne | |
| dc.contributor.author | Szczuka, Zofia | |
| dc.contributor.author | Boberska, Monika | |
| dc.contributor.author | Kulis, Ewa | |
| dc.contributor.author | Luszczynska, Aleksandra | |
| dc.date.accessioned | 2024-02-02T13:30:29Z | |
| dc.date.available | 2024-02-02T13:30:29Z | |
| dc.date.issued | 2023-09 | |
| dc.description | Ana Rito: Departamento de Alimentação e Nutrição do INSA; Centre for Studies and Research in Social Dynamics and Health - CEIDSS. | pt_PT |
| dc.description | Part of Special Issue: The CO‐CREATE Project:Co‐creating policy with youth | pt_PT |
| dc.description.abstract | The aim of this study was to investigate adolescents' critical awareness of whether obesity prevention policies targeting physical activity (PA) and nutrition were operating in their local community. Participants were 41 adolescents (aged 16–18, 90%women) recruited from three communities in Poland. Prior to this study, they were involved in obesity-prevention participatory initiatives (conducted within the CO-CREATE project), where obesity-related public policy limitations were analyzed in a youth-led discussion. A Photovoice exercise was designed to capture obesity-related public policies that were either present or absent in young people's local environments. The photographs (N=213) were coded and mapped according to the policy themes they illustrated, using the MOVING and NOURISHING frameworks. The public policies represented in the photographs are most frequently related to: healthy retail or food service environments; food advertising or promotion; structures and surroundings that promote PA; and infrastructure and opportunities that support public or active transport. Adolescents are critically aware of the presence and lack of specific public policies operating in their local environment, particularly policies affecting structural aspects of food and PA environments. Policy-oriented photovoice exercises may prompt critical awareness among adolescents and empower them to contribute to obesity prevention policy processes.KEYWORDSadolescence, framework, obesity prevention policies, PhotovoiceAbbreviations:CO-CREATE, confronting obesity: co-creating policy with youth; PA, physical activity; SES, socioeconomic status; YPAR, youth-led participatory action research.Received: 11 April 2023 Revised: 15 June 2023 Accepted: 13 July 2023DOI: 10.1111/obr.13617This is an open access article under the terms of theCreative Commons Attribution-NonCommercialLicense, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | pt_PT |
| dc.description.sponsorship | The CO-CREATE project has received funding from the European Union's Horizon 2020 research and innovation program under grant agreement no. 774210. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Obes Rev. 2023 Sep:24(Suppl 2):e13617. doi: 10.1111/obr.13617. | pt_PT |
| dc.identifier.doi | 10.1111/obr.13617 | pt_PT |
| dc.identifier.issn | 1467-7881 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/9027 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley/ World Obesity Federation | pt_PT |
| dc.relation | Confronting Obesity: Co-creating policy with youth | |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1111/obr.13617 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Nutrição Aplicada | pt_PT |
| dc.subject | Estilos de Vida e Impacto na Saúde | pt_PT |
| dc.subject | Obesity Prevention Policies | pt_PT |
| dc.subject | Photovoice | pt_PT |
| dc.subject | Adolescents | pt_PT |
| dc.subject | Framework | pt_PT |
| dc.title | What policies are there and what policies are missing? A Photovoice study of adolescents' perspectives on obesity‐prevention policies in their local environment | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Confronting Obesity: Co-creating policy with youth | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/774210/EU | |
| oaire.citation.issue | S2 | pt_PT |
| oaire.citation.startPage | e13617 | pt_PT |
| oaire.citation.title | Obesity Reviews | pt_PT |
| oaire.citation.volume | 24 | pt_PT |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.embargofct | Acesso de acordo com a página web da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | d3ac26be-0efb-4e36-a2ab-083fdefbb1f0 | |
| relation.isProjectOfPublication.latestForDiscovery | d3ac26be-0efb-4e36-a2ab-083fdefbb1f0 |
