Publication
Early estimates of seasonal influenza vaccine effectiveness in Europe: results from the I-MOVE multicentre case-control study, 2012/13
| dc.contributor.author | Valenciano, M. | |
| dc.contributor.author | Kissling, E. | |
| dc.contributor.author | I-MOVE Case-Control Study Team | |
| dc.date.accessioned | 2014-01-31T13:13:01Z | |
| dc.date.available | 2014-01-31T13:13:01Z | |
| dc.date.issued | 2013-02-14 | |
| dc.description | Baltazar Nunes: member of the I-MOVE case–control study team | por |
| dc.description.abstract | We conducted a test-negative case–control study based in five European sentinel surveillance networks. The early 2012/13 adjusted influenza vaccine effectiveness was 78.2% (95% CI: 18.0 to 94.2) against influenza B, 62.1% (95% CI: −22.9 to 88.3%) against A(H1)pdm09, 41.9 (95% CI: −67.1 to 79.8) against A(H3N2) and 50.4% (95% CI: −20.7 to 79.6) against all influenza types in the target groups for vaccination. Efforts to improve influenza vaccines should continue to better protect those at risk of severe illness or complications. | por |
| dc.identifier.citation | Euro Surveill. 2013 Feb 14;18(7):3 | por |
| dc.identifier.issn | 1560-7917 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/1892 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | ECDC-European Centre for Disease Prevention and Control | por |
| dc.relation | IMOVE e EUROREVA | por |
| dc.relation.publisherversion | http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=20400 | por |
| dc.subject | Surveillance | por |
| dc.subject | Influenza | por |
| dc.subject | Vaccine | por |
| dc.subject | Estados de Saúde e de Doença | por |
| dc.subject | Gripe | por |
| dc.subject | Vacina | por |
| dc.subject | Cobertura | por |
| dc.subject | Época 2012/2013 | por |
| dc.title | Early estimates of seasonal influenza vaccine effectiveness in Europe: results from the I-MOVE multicentre case-control study, 2012/13 | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 3 | por |
| oaire.citation.title | Eurosurveillance | por |
| oaire.citation.volume | 18(7) | por |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
