Publication
Development of a new multiplex PCR to detect prevalent species of house dust mites in house dust
| dc.contributor.author | Oliveira, Ana Sofia | |
| dc.contributor.author | Gaspar, Carlos | |
| dc.contributor.author | Rolo, Joana | |
| dc.contributor.author | Pereira, Cristiana Costa | |
| dc.contributor.author | Palmeira-de-Oliveira, Rita | |
| dc.contributor.author | Teixeira, João Paulo | |
| dc.contributor.author | Martinez-de-Oliveira, José | |
| dc.contributor.author | Palmeira-de-Oliveira, Ana | |
| dc.date.accessioned | 2023-03-22T11:28:16Z | |
| dc.date.available | 2023-03-22T11:28:16Z | |
| dc.date.issued | 2022-07 | |
| dc.description.abstract | Dermatophagoides pteronyssinus and Dermatophagoides farinae are the most common House Dust Mite (HDM) species in home environments worldwide and responsible for HDM allergy. Since the prevalence of HDM-related clinical conditions is linked to exposure to the mite itself, the detection of HDM in the human households gains importance. We aimed to develop a fast and accessible multiplex PCR to detect and distinguish two relevant HDM species in house dust. New primers were designed, and sensitivity analysis was performed. Sequencing of PCR products was also performed to confirm the method's specificity. The limit of detection of the multiplex PCR for both species was as low as 30 pg µL-1. The application of the multiplex PCR to dust samples also resulted in the identification of both species with high sensitivity. The protocol required small amount of template, reagents and a short reaction time thus presenting an alternative to classically used techniques for HDM identification. | pt_PT |
| dc.description.sponsorship | This work was supported by the Foundation for Science and Technology (FCT), through funds from the State Budget, and by the European Regional Development Fund (ERDF), under the Portugal 2020 Program, through the Regional Operational Program of the Center (Centro2020), through the Project with the Grant [UIDB/00709/2020]. Financial support was also provided by the Foundation for Science and Technology (FCT) through a PhD fellowship to A.S.O under Grant [SFRH//BD/136192/2018]. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Int J Environ Health Res. 2022 Jul;32(7):1500-1512. doi: 10.1080/09603123.2021.1893282. Epub 2021 Mar 8. | pt_PT |
| dc.identifier.doi | 10.1080/09603123.2021.1893282 | pt_PT |
| dc.identifier.issn | 0960-3123 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8598 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Taylor and Francis | pt_PT |
| dc.relation | Health Sciences Research Centre | |
| dc.relation | alterado para: “Portuguese Natural Resources as Modulators of Acne Vulgaris Hallmarks” Nonspecific vulvovaginitis: the putative ethiopatologic role of House Dust Mites | |
| dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/09603123.2021.1893282 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Dermatophagoides | pt_PT |
| dc.subject | Dust | pt_PT |
| dc.subject | Multiplex PCR | pt_PT |
| dc.subject | House Dust Mite | pt_PT |
| dc.subject | Allergens | pt_PT |
| dc.subject | Ar e Saúde Ocupacional | pt_PT |
| dc.title | Development of a new multiplex PCR to detect prevalent species of house dust mites in house dust | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Health Sciences Research Centre | |
| oaire.awardTitle | alterado para: “Portuguese Natural Resources as Modulators of Acne Vulgaris Hallmarks” Nonspecific vulvovaginitis: the putative ethiopatologic role of House Dust Mites | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00709%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F136192%2F2018/PT | |
| oaire.citation.endPage | 1512 | pt_PT |
| oaire.citation.issue | 7 | pt_PT |
| oaire.citation.startPage | 1500 | pt_PT |
| oaire.citation.title | International Journal of Environmental Health Research | pt_PT |
| oaire.citation.volume | 32 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | ced21566-cfde-4640-afff-0536a07c1f8f | |
| relation.isProjectOfPublication | 6bd83b99-9fe6-4caf-bd57-761c17810c25 | |
| relation.isProjectOfPublication.latestForDiscovery | ced21566-cfde-4640-afff-0536a07c1f8f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of a new multiplex PCR to detect prevalent species of house dust mites in house dust (1).pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
