Publication
HBM4EU chromates study: untargeted metabolomics study of workers exposed to hexavalent chromium
| dc.contributor.author | Kozłowska, Lucyna | |
| dc.contributor.author | Santonen, T. | |
| dc.contributor.author | Duca, R.C. | |
| dc.contributor.author | Godderis, L. | |
| dc.contributor.author | Jagiello, K. | |
| dc.contributor.author | Janasik, B. | |
| dc.contributor.author | Van Nieuwenhuyse, A. | |
| dc.contributor.author | Poels, K. | |
| dc.contributor.author | Puzyn, T. | |
| dc.contributor.author | Scheepers, P. | |
| dc.contributor.author | Sijko, M. | |
| dc.contributor.author | Silva, Maria João | |
| dc.contributor.author | Sosnowska, A. | |
| dc.contributor.author | Viegas, S. | |
| dc.contributor.author | Verdonck, J. | |
| dc.contributor.author | Wąsowicz, W. | |
| dc.contributor.author | HBM4EU Chromates Study Team and Statistical Team | |
| dc.date.accessioned | 2024-02-06T10:37:42Z | |
| dc.date.available | 2024-02-06T10:37:42Z | |
| dc.date.issued | 2023-06-21 | |
| dc.description.abstract | Due to the wide use of Cr(VI), a large number of workers in a variety of industries are ex-posed to the potential harmful effects of this compound. The aim of this study was to inves-tigate changes in metabolic pathways in response to Cr(VI) exposure and to search for new urinary biomarkers. The study included 220 male workers who were exposed to Cr(VI) (through welding, chromium plating, surface treatment) and 102 male controls from Bel-gium, Finland, Poland, Portugal, and the Netherlands. Urinary metabolite profiles were de-termined using liquid chromatography mass spectrometry. The changes in the abundancy of excreted metabolites observed in post-shift workers vs. controls reflect fatty acid and mon-oamine neurotransmitter metabolism, oxidative modifications of amino acid residues, the excessive formation of abnormal amino acid metabolites and changes mainly in steroid hormones. We observed that: argininosuccinic acid, ubiquinone-1, indole-3-propionicacid, 6-hydroxyphenylpropionylglycine, 20-oxo-leukotriene E4, 3,4-dihydroxybenzylamine, 3,4-dimethoxyphenylethylamine and succinylacetone are potential biomarkers for Cr(VI) exposure (area under the curve > 0.9). The results of our study could form the basis for vali-dating early biomarkers of Cr(VI) exposure and their application in screening tests, and also serve as a starting point for further targeted metabolomics studies to better understand the disorders associated with Cr(VI) exposure. | pt_PT |
| dc.description.sponsorship | Samples for this study were collected under the HBM4EU program. Metabolomics research was supported by the National Science Centre, Poland, grant number 2019/33B/NZ7/01441. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/9040 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | European Human Biomonitoring Initiative | |
| dc.subject | Environmental Genotoxicity | pt_PT |
| dc.subject | Biomonitoring | pt_PT |
| dc.subject | Early Bbiologic Effects | pt_PT |
| dc.subject | Occupational Health | pt_PT |
| dc.subject | Genotoxicidade Ambiental | pt_PT |
| dc.title | HBM4EU chromates study: untargeted metabolomics study of workers exposed to hexavalent chromium | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | European Human Biomonitoring Initiative | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/733032/EU | |
| oaire.citation.conferencePlace | Porto, Portugal | pt_PT |
| oaire.citation.title | 12th International Symposium on Biological Monitoring in Occupational and Environmental Health (ISBM-12), 21-23 June 2023 | pt_PT |
| oaire.fundingStream | H2020 | |
| person.familyName | Silva | |
| person.givenName | Maria Joao | |
| person.identifier.ciencia-id | 7710-643D-97A3 | |
| person.identifier.orcid | 0000-0002-6060-0716 | |
| person.identifier.scopus-author-id | 55944437600 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | a7763685-7c34-468d-b958-9dd0aca66db4 | |
| relation.isAuthorOfPublication.latestForDiscovery | a7763685-7c34-468d-b958-9dd0aca66db4 | |
| relation.isProjectOfPublication | 6815dc2d-ef7e-4535-8dd3-5193c8bffba5 | |
| relation.isProjectOfPublication.latestForDiscovery | 6815dc2d-ef7e-4535-8dd3-5193c8bffba5 |
