Publication
System Biology Approach for Cardiovascular Medicine
| dc.contributor.author | Mariano, Cibelle | |
| dc.contributor.author | Antunes, Marília | |
| dc.contributor.author | Bourbon, Mafalda | |
| dc.date.accessioned | 2018-03-09T16:40:25Z | |
| dc.date.available | 2018-03-09T16:40:25Z | |
| dc.date.issued | 2017-01 | |
| dc.description.abstract | Objectives: This research project proposes the study of associaFons and/or interacFons between geneFc, nongeneFc and environmental factors and its effects on a very important dyslipidaemia marker, apolipoprotein B (apoB) levels, by modelling geneFc predisposiFon, biological and environmental components (such as lifestyle and behavioral variables) with apoB serum levels. It is also proposed the characterisaFon of the lipid and geneFc cardiovascular risk profiles of the Portuguese populaFon, as well as the correlaFon between dyslipidaemia and other cardiovascular risks and biochemical markers. | pt_PT |
| dc.description.sponsorship | Cibelle Mariano was funded by SFRH/BD/52494/2014 | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/5375 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP | pt_PT |
| dc.subject | Cardiovascular Disease | pt_PT |
| dc.subject | Doenças Cardio e Cérebro-vasculares | pt_PT |
| dc.title | System Biology Approach for Cardiovascular Medicine | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.title | 10th BioISI Day, Faculdade de Ciências da Universidade de Lisboa, 10 janeiro 2017 | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
