Publication
Epilepsy progression is associated with cumulative DNA methylation changes in inflammatory genes
| dc.contributor.author | Martins-Ferreira, Ricardo | |
| dc.contributor.author | Leal, Bárbara | |
| dc.contributor.author | Chaves, João | |
| dc.contributor.author | Li, Tianlu | |
| dc.contributor.author | Ciudad, Laura | |
| dc.contributor.author | Rangel, Rui | |
| dc.contributor.author | Santos, Agostinho | |
| dc.contributor.author | Martins da Silva, António | |
| dc.contributor.author | Pinho Costa, Paulo | |
| dc.contributor.author | Ballestar, Esteban | |
| dc.date.accessioned | 2023-03-20T15:31:39Z | |
| dc.date.available | 2023-03-20T15:31:39Z | |
| dc.date.issued | 2022-02 | |
| dc.description.abstract | Mesial temporal lobe epilepsy with hippocampal sclerosis (MTLE-HS) is the most common focal epilepsy in adults. It is characterized by alarming rates of pharmacoresistance. Epileptogenesis is associated with the occurrence of epigenetic alterations, and the few epigenetic studies carried out in MTLE-HS have mainly focused on the hippocampus. In this study, we obtained the DNA methylation profiles from both the hippocampus and anterior temporal neocortex of MTLE-HS patients subjected to resective epilepsy surgery and autopsied non-epileptic controls. We assessed the progressive nature of DNA methylation changes in relation to epilepsy duration. We identified significantly altered hippocampal DNA methylation patterns encompassing multiple pathways known to be involved in epileptogenesis. DNA methylation changes were even more striking in the neocortex, wherein pathogenic pathways and genes were common to both tissues. Most importantly, DNA methylation changes at many genomic sites varied significantly with epilepsy duration. Such progressive changes were associated with inflammation-related genes in the hippocampus. Our results suggest that the neocortex, relatively spared of extensive histopathological damage, may also be involved in epilepsy development. These results also open the possibility that the observed neocortical impairment could represent a preliminary stage of epileptogenesis before the establishment of chronic lesions or a consequence of prolonged seizure exposure. Our two-tissue multi-level characterization of the MTLE-HS DNA methylome suggests the occurrence of a self-propagating inflammatory wave of epigenetic dysregulation. | pt_PT |
| dc.description.abstract | Highlights: DNA methylation of epileptogenic pathways is altered in MTLE-HS brain; Neocortical DNA methylation changes are more striking; DNA methylation correlates with epileptic transcriptomic traits; DNA methylation may modulate a self-propagating inflammatory cycle in epilepsy. | pt_PT |
| dc.description.sponsorship | E.B. is funded by the Spanish Ministry of Science and Innovation (MICINN) [SAF2017-88086-R, PID2020117212RB-I00; AEI/10.13039/501100011033]. This work was supported by a BICE Tecnifar Grant. R.M.-F was funded by an FCT (Fundação para a Ciência e Tecnologia) fellowship (grant number SFRH/BD/137900/2018). Unit for Multidisciplinary Research in Biomedicine (UMIB) is funded by FCT Portugal (grant numbers UIDB/00215/2020, and UIDP/00215/2020), and Laboratory for Integrative and Translational Research in Population Health (ITR) (LA/P/0064/2020). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Prog Neurobiol. 2022 Feb;209:102207. doi: 10.1016/j.pneurobio.2021.102207. Epub 2021 Dec 16. | pt_PT |
| dc.identifier.doi | 10.1016/j.pneurobio.2021.102207 | pt_PT |
| dc.identifier.issn | 0301-0082 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/8578 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | Unit for Multidisciplinary Research in Biomedicine | |
| dc.relation | Unit for Multidisciplinary Research in Biomedicine | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0301008221002215?via%3Dihub | pt_PT |
| dc.subject | DNA Methylation; | pt_PT |
| dc.subject | Epilepsy | pt_PT |
| dc.subject | Hippocampus | pt_PT |
| dc.subject | Inflammation | pt_PT |
| dc.subject | Neocortex | pt_PT |
| dc.subject | Doenças Genéticas | pt_PT |
| dc.title | Epilepsy progression is associated with cumulative DNA methylation changes in inflammatory genes | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Unit for Multidisciplinary Research in Biomedicine | |
| oaire.awardTitle | Unit for Multidisciplinary Research in Biomedicine | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00215%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00215%2F2020/PT | |
| oaire.citation.startPage | 102207 | pt_PT |
| oaire.citation.title | Progress in Neurobiology | pt_PT |
| oaire.citation.volume | 209 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 5e782b2f-511f-446a-9c30-de1ea4f326df | |
| relation.isProjectOfPublication | 3b59bbc6-7ac7-4600-b3e8-58aab73d3816 | |
| relation.isProjectOfPublication.latestForDiscovery | 5e782b2f-511f-446a-9c30-de1ea4f326df |
