Publicação
The impact of comet assay data normalization in human biomonitoring studies outcomes
| dc.contributor.author | Esteves, Filipa | |
| dc.contributor.author | Amaro, Raquel | |
| dc.contributor.author | Silva, Susana | |
| dc.contributor.author | Sánchez-Flores, María | |
| dc.contributor.author | Teixeira, João Paulo | |
| dc.contributor.author | Costa, Carla | |
| dc.date.accessioned | 2020-10-27T19:09:00Z | |
| dc.date.available | 2020-10-27T19:09:00Z | |
| dc.date.issued | 2020-07-01 | |
| dc.description.abstract | The comet assay has been extensively used in biomonitoring studies. To avoid intra-experimental variability, the incorporation of assay controls in each work session for data normalization has been suggested by some authors but has never been thoroughly analyzed. The aim of this study was to address the impact of data normalization in the results of a biomonitoring study using different normalization models. Human peripheral blood mononuclear cells (PBMC) from 140 healthy individuals were analyzed using the alkaline and FPG-modified version of the comet assay across seven different work sessions. In addition to negative standards, methyl methanesulfonate (MMS) and Ro 19−8022 plus light treated PBMC, were also included in the assay as positive standards. To verify the impact of data normalization, some demographic, lifestyle and environmental exposure-related variables were selected. Significant associations with independent study variables were observed using normalized comet endpoints, as opposed to raw data. After normalization, levels of DNA strand breaks were significantly higher among males and older individuals (>71 years), while net FPG-sensitive sites were positively related to smoking habits and environmental exposures (i.e. air pollution and bottled water consumption). This study highlights how the normalization strategies can influence the statistical results of a human biomonitoring study and lead to different data interpretations. | pt_PT |
| dc.description.sponsorship | This work was supported by Project NORTE-01-0145-FEDER000010 - Health, Comfort and Energy in the Built Environment (HEBE), cofinanced by Programa Operacional Regional do Norte (NORTE2020), through Fundo Europeu de Desenvolvimento Regional (FEDER). Carla Costa is supported by the FCT post-doctoral grant SFRH/BPD/96196/2013. The authors would also like to acknowledge the contribution of the hCOMET CA15132 COST Action. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Toxicol Lett. 2020 Oct 10;332:56-64. doi: 10.1016/j.toxlet.2020.06.024. Epub 2020 Jul 1 | pt_PT |
| dc.identifier.doi | 10.1016/j.toxlet.2020.06.024 | pt_PT |
| dc.identifier.issn | 0378-4274 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7223 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier/ EUROTOX | pt_PT |
| dc.relation | Impact of transplacental exposure to tobacco smoke in the DNA of newborn. Evaluation of genetic damage and epigenetic changes. Evolution throughout childhood. | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0378427420303027?via%3Dihub | pt_PT |
| dc.subject | Data Normalization | pt_PT |
| dc.subject | Assay Controls | pt_PT |
| dc.subject | Comet Assay | pt_PT |
| dc.subject | Human Biomonitoring | pt_PT |
| dc.subject | FPG | pt_PT |
| dc.subject | Toxicologia | pt_PT |
| dc.title | The impact of comet assay data normalization in human biomonitoring studies outcomes | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Impact of transplacental exposure to tobacco smoke in the DNA of newborn. Evaluation of genetic damage and epigenetic changes. Evolution throughout childhood. | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F96196%2F2013/PT | |
| oaire.citation.endPage | 64 | pt_PT |
| oaire.citation.startPage | 56 | pt_PT |
| oaire.citation.title | Toxicology Letters | pt_PT |
| oaire.citation.volume | 332 | pt_PT |
| person.familyName | Esteves | |
| person.givenName | Filipa | |
| person.identifier | AAS-7291-2020 | |
| person.identifier.ciencia-id | 9C18-72CD-9F47 | |
| person.identifier.orcid | 0000-0001-9187-0279 | |
| person.identifier.scopus-author-id | 57194834020 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | De acordo com política editorial da revista. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | ee07413d-0682-42cf-a7aa-b3115d710b9f | |
| relation.isAuthorOfPublication.latestForDiscovery | ee07413d-0682-42cf-a7aa-b3115d710b9f | |
| relation.isProjectOfPublication | f4b22fdf-07e9-4ee8-884a-ea80e97bc850 | |
| relation.isProjectOfPublication.latestForDiscovery | f4b22fdf-07e9-4ee8-884a-ea80e97bc850 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- The impact of comet assay data normalization in human biomonitoring studies outcomes.pdf
- Tamanho:
- 443.5 KB
- Formato:
- Adobe Portable Document Format
