Publication
Comet assay assessment of oleic acid-coated magnetite nanoparticles on human SHSY5Y neuronal cells
| dc.contributor.author | Joao, Teixeira | |
| dc.contributor.author | Blanca, Laffon | |
| dc.contributor.author | Gözde, Kiliç | |
| dc.contributor.author | Natalia, Fernández-Bertólez | |
| dc.contributor.author | Carla, Costa | |
| dc.contributor.author | Solange, Costa | |
| dc.contributor.author | Eduardo, Passaro | |
| dc.contributor.author | Vanessa, Valdiglesias | |
| dc.date.accessioned | 2016-02-29T15:39:51Z | |
| dc.date.available | 2016-02-29T15:39:51Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Superparamagnetic iron oxide nanoparticles (ION) have a wide range of potential applications. Among them, the most important uses in biology and medicine are as contrast agents in magnetic resonance imaging, as carriers for drug delivery or transfection and as therapeutic agents in cancer therapy by magnetic field-mediated hyperthermia. For all these applications, ION must be introduced in the human body and come into contact with cells and tissues, so it is imperative to know the potential risks associated to this exposure. Nevertheless, although ION biocompatibility has been reported to be high, there is a lack of information regarding their genotoxic potential, especially on the nervous system. Thus, the main objective of this work was to examine possible genotoxic effects of ION (crystalline phase magnetite, covered by oleic acid) on human SHSY5Y neuronal cells by the standard alkaline comet assay, along with its OGG1 enzyme modified version to analyse oxidative DNA damage. Previously we evaluated the possible interference of the ION with the comet assay methodology and with OGG1 enzyme activity. ION were dispersed both in complete and serum-free cell culture media, and cells were exposed to four concentrations in the range 10-200 µg/ml for 3 and 24 h. Results obtained showed increases in DNA damage, both primary and oxidative, after treatment with oleic acid-coated ION, even though the highest concentrations were found to interfere with OGG1 enzyme activity in incomplete cell culture medium. The results of this study encourage the need for checking the suitability of comet assay when used for testing genotoxicity of nanomaterials. Further investigations are required to assess the ability of ION to induce oxidative stress, and to elucidate the specific mechanism involved in primary DNA damage induced by these ION. | pt_PT |
| dc.description.sponsorship | Research funded by grants from ERA‐SIINN/0001/2013-FCT, Xunta de Galicia (EM 2012/079), and MODENA project (COST Action TD1204). G. Kiliç was supported by a fellowship from the University of A Coruña. | pt_PT |
| dc.identifier.doi | 10.3389/conf.fgene.2015.01.00026 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/3528 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | Establishing nanomaterial grouping/ classification strategies according to toxicity and biological effects for supporting risk assessment | |
| dc.subject | Comet Assay | pt_PT |
| dc.subject | DNA Damage | pt_PT |
| dc.subject | Magnetite Nanoparticles | pt_PT |
| dc.subject | Neurotoxicity | pt_PT |
| dc.subject | Oxidative Damage | pt_PT |
| dc.subject | Nanoparticles | pt_PT |
| dc.subject | Iron Oxide | pt_PT |
| dc.subject | ION | pt_PT |
| dc.subject | Genotoxicidade Ambiental | pt_PT |
| dc.title | Comet assay assessment of oleic acid-coated magnetite nanoparticles on human SHSY5Y neuronal cells | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Establishing nanomaterial grouping/ classification strategies according to toxicity and biological effects for supporting risk assessment | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/ERA-SIINN%2F0001%2F2013/PT | |
| oaire.citation.conferencePlace | Antuérpia, Bélgica | pt_PT |
| oaire.citation.title | 11th International Comet Assay Workshop, 1-4 September 2015 | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | a118e28a-71df-4d9f-b18c-9d4e164baf22 | |
| relation.isProjectOfPublication.latestForDiscovery | a118e28a-71df-4d9f-b18c-9d4e164baf22 |
