Publication
Protective effect of Crataegus monogyna Jacq. ethanolic extracts in oxidant-induced DNA damage evaluated through comet assay with human peripheral lymphocytes
| dc.contributor.author | Barreira, Joao | |
| dc.contributor.author | Costa, Carla | |
| dc.contributor.author | Teixeira, João Paulo | |
| dc.contributor.author | Ferreira, Isabel | |
| dc.contributor.author | Oliveira, Beatriz | |
| dc.date.accessioned | 2016-03-02T13:25:56Z | |
| dc.date.available | 2016-03-02T13:25:56Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | Much attention of preventive medicine research is focused on natural antioxidants. This interest refers not only to isolation and identification of new biologically active molecules for the pharmaceutical industry, but also because of the emergent public interest in using crude plant extracts, such as infusions for self-medication (Krishnaiah et al., 2011). The use of antioxidants, such as the well-known polyphenolic compounds, to prevent genetic damage induced by physical or chemical agents is of considerable interest. This bioactivity might be related to their anticlastogenic effect, due to the presence of specific functional groups. Other antioxidant compounds, such as vitamins C and D, were reported for their DNA-damage decreasing effect, suggesting that reactive oxygen species may be involved in this activity (Benavente-García et al., 2004). Evaluating the antioxidant activity of natural matrices represents one of our primary research challenges (Ferreira et al., 2009). Among hundreds of studied species, Crataegus monogyna Jacq. stood out as being one of the most promising plants due to its high bioactivity. Besides the antioxidant activity, C. monogyna was also studied for the human tumour cells growth inhibitory capacity of its phenolic extracts; furthermore, individual phenolic compounds were fully characterized by high performance liquid chromatography-photo diode array detection-electrospray ionization tandem mass spectrometry (HPLC-DAD-ESI/ MS), revealing high levels of flavonols, flavones, hydroxycinnamic acid derivatives and anthocyanins (Rodrigues et al., 2012). However, there is a high limitation in examining if the detected bioactivity is actually transferred from in vitro to in vivo systems (Carocho and Ferreira, 2013). | pt_PT |
| dc.description.sponsorship | Foundation for Science and Technology (FCT, Portugal) through CESAM (UID/AMB/50017/2013), CNRS/INEE and COMPETE/QREN/EU (PEst-C/EQB/LA0006/2013, NORTE-07-0124-FEDER-000069 CIÊNCIA DO ALIMENTO and PEst-OE/AGR/UI0690/2014). J.C.M. Barreira and Carla Costa thank FCT, POPH - QREN for their grants (SFRH/BPD/72802/2010 and SFRH/BPD/96196/2013, respectively). | pt_PT |
| dc.identifier.citation | Front. Genet. Conference Abstract: ICAW 2015 - 11th International Comet Assay Workshop. 2015: 5-76. doi: 10.3389/conf.fgene.2015.01.00061 | pt_PT |
| dc.identifier.doi | 10.3389/conf.fgene.2015.01.00061 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/3565 | |
| dc.language.iso | eng | pt_PT |
| dc.relation.publisherversion | http://www.frontiersin.org/10.3389/conf.fgene.2015.01.00061/event_abstract | pt_PT |
| dc.subject | Oxidant-induced DNA damage | pt_PT |
| dc.subject | DNA damage | pt_PT |
| dc.subject | Comet Assay | pt_PT |
| dc.subject | Lymphocytes | pt_PT |
| dc.subject | Natural Antioxidants | pt_PT |
| dc.subject | Natural Extracs | pt_PT |
| dc.subject | Antigenotoxicant | pt_PT |
| dc.subject | Genotoxicity | pt_PT |
| dc.subject | In vivo Bioactive Potential | pt_PT |
| dc.subject | Genotoxicidade Ambiental | pt_PT |
| dc.subject | Avaliação do Risco | pt_PT |
| dc.title | Protective effect of Crataegus monogyna Jacq. ethanolic extracts in oxidant-induced DNA damage evaluated through comet assay with human peripheral lymphocytes | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAMB%2F50017%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PEst-C%2FEQB%2FLA0006%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FAGR%2FUI0690%2F2014/PT | |
| oaire.citation.conferencePlace | Antuérpia, Bélgica | pt_PT |
| oaire.citation.title | ICAW 2015 - 11th International Comet Assay Workshop, 1-4 September 2015 | pt_PT |
| oaire.fundingStream | 5876 | |
| oaire.fundingStream | COMPETE | |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isProjectOfPublication | 1d7db62a-6440-4ccb-a5cc-c3f76c8585b3 | |
| relation.isProjectOfPublication | 0c766506-6307-4045-921c-39b8158f5e3c | |
| relation.isProjectOfPublication | 1b106d7f-8981-4959-823e-57eb687c8d65 | |
| relation.isProjectOfPublication.latestForDiscovery | 1d7db62a-6440-4ccb-a5cc-c3f76c8585b3 |
