Publication
Quantitative proteome analysis of an antibiotic resistant Escherichia coli exposed to tetracycline reveals multiple affected metabolic and peptidoglycan processes
| dc.contributor.author | Jones-Dias, Daniela | |
| dc.contributor.author | Carvalho, Ana Sofia | |
| dc.contributor.author | Moura, Inês Barata | |
| dc.contributor.author | Manageiro, Vera | |
| dc.contributor.author | Igrejas, Gilberto | |
| dc.contributor.author | Caniça, Manuela | |
| dc.contributor.author | Matthiesen, Rune | |
| dc.date.accessioned | 2017-03-24T12:41:58Z | |
| dc.date.embargo | 2025-01-01 | |
| dc.date.issued | 2017-03-06 | |
| dc.description.abstract | Tetracyclines are among the most commonly used antibiotics administrated to farm animals for disease treatment and prevention, contributing to the worldwide increase in antibiotic resistance in animal and human pathogens. Although tetracycline mechanisms of resistance are well known, the role of metabolism in bacterial reaction to antibiotic stress is still an important assignment and could contribute to the understanding of tetracycline related stress response. In this study, spectral counts-based label free quantitative proteomics has been applied to study the response to tetracycline of the environmental-borne Escherichia coli EcAmb278 isolate soluble proteome. A total of 1484 proteins were identified by high resolution mass spectrometry at a false discovery rate threshold of 1%, of which 108 were uniquely identified under absence of tetracycline whereas 126 were uniquely identified in presence of tetracycline. These proteins revealed interesting difference in e.g. proteins involved in peptidoglycan-based cell wall proteins and energy metabolism. Upon treatment, 12 proteins were differentially regulated showing more than 2-fold change and p<0.05 (p value corrected for multiple testing). This integrated study using high resolution mass spectrometry based label-free quantitative proteomics to study tetracycline antibiotic response in the soluble proteome of resistant E. coli provides novel insight into tetracycline related stress. | pt_PT |
| dc.description.sponsorship | DJ-D has received research funding from Fundação para a Ciência e Tecnologia (FCT) through grant SFRH/BD/80001/2011. ASC and VM are supported by the FCT, financed by the European Social Funds (COMPETE-FEDER) and national funds of the Portuguese Ministry of Education and Science (POPH-QREN) fellowships SFRH/BPD/85569/2012 and SFRH/BPD/77486/2011, respectively. RM is supported FCT investigator program 2012. This work was supported by FCT (grant numbers PTDC/CVT/65713 and PEst-OE/AGR/UI0211/2011-2014). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | J Proteomics. 2017 Mar 6;156:20-28. doi: 10.1016/j.jprot.2016.12.017. Epub 2016 Dec 30 | pt_PT |
| dc.identifier.doi | 10.1016/j.jprot.2016.12.017 | pt_PT |
| dc.identifier.issn | 1874-3919 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/4696 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier/European Proteomics Association (EuPA) | pt_PT |
| dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S1874391916305450 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Antibiotic Resistance | pt_PT |
| dc.subject | Escherichia coli | pt_PT |
| dc.subject | Metabolism | pt_PT |
| dc.subject | Proteome | pt_PT |
| dc.subject | Tetracycline | pt_PT |
| dc.subject | Resistência aos Antimicrobianos | pt_PT |
| dc.title | Quantitative proteome analysis of an antibiotic resistant Escherichia coli exposed to tetracycline reveals multiple affected metabolic and peptidoglycan processes | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FAGR%2FUI0211%2F2014/PT | |
| oaire.citation.endPage | 28 | pt_PT |
| oaire.citation.startPage | 20 | pt_PT |
| oaire.citation.title | Journal of Proteomics | pt_PT |
| oaire.citation.volume | 156 | pt_PT |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | d3e4188b-642e-4ad7-9a4d-aeea65a89449 | |
| relation.isProjectOfPublication.latestForDiscovery | d3e4188b-642e-4ad7-9a4d-aeea65a89449 |
