Publication
Study around the Barroso mine (Portugal): Baseline levels of lithium for assessing future exposure and risks from Li mining activity
| dc.contributor.author | Jesus, Susana | |
| dc.contributor.author | Ventura, Marta | |
| dc.contributor.author | Assunção, Ricardo | |
| dc.contributor.author | Gueifão, Sandra | |
| dc.contributor.author | Delgado, Inês | |
| dc.contributor.author | Rego, Andreia | |
| dc.contributor.author | Ribeiro, Mariana | |
| dc.contributor.author | Martins, Marta | |
| dc.contributor.author | Neves, Orquídia | |
| dc.contributor.author | Coelho, Inês | |
| dc.date.accessioned | 2025-03-24T15:34:37Z | |
| dc.date.available | 2025-03-24T15:34:37Z | |
| dc.date.issued | 2024-06-17 | |
| dc.description.abstract | The energetic green transition is increasing the demand for lithium (Li) exploitation. However, the Li supply faces challenges like limited reserves and environmental concerns. This pioneer study aims to characterize the Li concentrations in the region around the Barroso mine, in Portugal, by collecting and analyzing samples of cabbage, potato, drinking and irrigation water and soil from two nearby sites, and performing a preliminary exposure and risk assessment of local populations. Li levels ranged between 20 and 589 μg/kg in cabbages (n = 23), 2.3–21 μg/kg in potatoes (n =21), 1.1–5.9 μg/L in drinking water (n =10), 1.1–15 μg/L in irrigation water (n =23) and 35–121 mg/kg in soils (n =23). Significant differences in Li content between sampling sites were observed only for cabbage samples. The risk assessment revealed that none of the participants exceeded the provisional reference dose (p-RfD) (2 μg/kg bw/day), with a hazard quotient (HQ) <1, suggesting no health concerns for the population. It is expected that the studied area will be affected by the future expansion of the mine concession, thus this pioneer study is crucial for future research as it establishes a initial database for evaluating the potential impact of mining activity on the environment and the population’s exposure to Li. | pt_PT |
| dc.description.abstract | Highlights: - New database of Li levels in the Barroso mine area; - Evaluation of cabbage, potato, water (drinking and irrigation), and soil samples; - Significant differences observed in cabbage samples between sampling sites; - Risk assessment indicated acceptable human exposure levels to Li (THQ<1); - Baseline for Li studies following the mining expansion in the Barroso mine. | por |
| dc.description.sponsorship | This work is financed by national funds through FCT – Fundação para a Ciência e a Tecnologia, I.P., within the scope of the project EXPL/CTA-AMB/0977/2021 AMB/0977/2021(http://doi.org/10.54499/EXPL/CTA-AMB/0977/2021). Strategic projects UIDB/04292/2020 (https://doi.org/10.54499/UIDB/04292/2020 and UIDP/04292/2020 (https://doi.org/10.54499/UIDP/04292/2020 granted to MARE - Marine and Environmental Sciences Centre, and the project LA/P/0069/2020 (https://doi.org/10.54499/LA/P/0069/2020 granted to the Associate Laboratory ARNET - Aquatic Research Network and project UIDB/04028/2020 granted to CERENA (Centro de Recursos Naturais e Ambiente) | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Chem Toxicol. 2024 Aug:190:114825. doi: 10.1016/j.fct.2024.114825. Epub 2024 Jun 17 | |
| dc.identifier.doi | 10.1016/j.fct.2024.114825 | pt_PT |
| dc.identifier.issn | 0278-6915 | |
| dc.identifier.pmid | 38897285 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/10459 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | |
| dc.relation | Lithium in food: The impact of lithium mining | |
| dc.relation | Marine and Environmental Sciences Centre | |
| dc.relation | Marine and Environmental Sciences Centre | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.relation | Center for Natural Resources and Environment | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0278691524003910?via%3Dihub | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0278691524003910 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Lithium | pt_PT |
| dc.subject | Mining Activity | pt_PT |
| dc.subject | Risk Assessment | pt_PT |
| dc.subject | Barroso Mine | pt_PT |
| dc.subject | Food Safety | pt_PT |
| dc.subject | Public Health | pt_PT |
| dc.subject | Avaliação do Risco | pt_PT |
| dc.subject | Portugal | |
| dc.title | Study around the Barroso mine (Portugal): Baseline levels of lithium for assessing future exposure and risks from Li mining activity | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Lithium in food: The impact of lithium mining | |
| oaire.awardTitle | Marine and Environmental Sciences Centre | |
| oaire.awardTitle | Marine and Environmental Sciences Centre | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardTitle | Center for Natural Resources and Environment | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FCTA-AMB%2F0977%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04292%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04292%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0069%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04028%2F2020/PT | |
| oaire.citation.startPage | 114825 | pt_PT |
| oaire.citation.title | Food and Chemical Toxicology | |
| oaire.citation.volume | 190 | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | f2e04c9e-b364-48d8-8aca-7105b22ca6e7 | |
| relation.isProjectOfPublication | 3979c1a0-935c-40df-b4b6-26553879f15f | |
| relation.isProjectOfPublication | c4534f67-9cf7-4932-984d-723b75830f9e | |
| relation.isProjectOfPublication | e8017e5c-2625-4383-a2c6-935d8aaa0c17 | |
| relation.isProjectOfPublication | 5af94568-cb4d-4039-8530-7c4d62a5737e | |
| relation.isProjectOfPublication.latestForDiscovery | f2e04c9e-b364-48d8-8aca-7105b22ca6e7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study around the Barroso mine (Portugal) Baseline levels of lithium for assessing future exposure and risks from Li mining activity.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
