Publicação
MicroRNA Profile, Putative Diagnostic Biomarkers and RNA-Based Therapies in the Inherited Lipid Storage Disease Niemann-Pick Type C
| dc.contributor.author | Encarnação, Marisa | |
| dc.contributor.author | David, Hugo | |
| dc.contributor.author | Coutinho, Maria Francisca | |
| dc.contributor.author | Moreira, Luciana | |
| dc.contributor.author | Alves, Sandra | |
| dc.date.accessioned | 2024-02-14T10:19:10Z | |
| dc.date.available | 2024-02-14T10:19:10Z | |
| dc.date.issued | 2023-09-23 | |
| dc.description.abstract | Lipids are essential for cellular function and are tightly controlled at the transcriptional and post-transcriptional levels. Dysregulation of these pathways is associated with vascular diseases, diabetes, cancer, and several inherited metabolic disorders. MicroRNAs (miRNAs), in particular, are a family of post-transcriptional gene repressors associated with the regulation of many genes that encode proteins involved in multiple lipid metabolism pathways, thereby influencing their homeostasis. Thus, this class of non-coding RNAs (ncRNAs) has emerged as a promising therapeutic target for the treatment of lipid-related metabolic alterations. Most of these miRNAs act at an intracellular level, but in the past few years, a role for miRNAs as intercellular signaling molecules has also been uncovered since they can be transported in bodily fluids and used as potential biomarkers of lipid metabolic alterations. In this review, we point out the current knowledge on the miRNA signature in a lysosomal storage disorder associated with lipid dysfunction, Niemann-Pick type C, and discuss the potential use of miRNAs as biomarkers and therapeutic targets for RNA-based therapies. | pt_PT |
| dc.description.sponsorship | This research was funded by FCT (Fundação para a Ciência e Tecnologia), grant number EXPL/BTM-TEC/1477/2021; UIDB/00211/2020—Centro de Estudos de Ciência Animal/Center for the Study of Animal Science; LA/P/0059/2020—Laboratório Associado para Ciência Animal e Veterinária/Associate Laboratory for Animal and Veterinary Sciences. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Biomedicines. 2023 Sep 23;11(10):2615. doi: 10.3390/biomedicines11102615. Review | pt_PT |
| dc.identifier.doi | 10.3390/biomedicines11102615 | pt_PT |
| dc.identifier.issn | 2227-9059 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/9100 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | RNA-Seq based methods to identify novel disease biomarkers in neurodegenerative metabolic diseases | |
| dc.relation | Associate Laboratory for Animal and Veterinary Sciences | |
| dc.relation.publisherversion | https://www.mdpi.com/2227-9059/11/10/2615 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Niemann-Pick Type C | pt_PT |
| dc.subject | RNA-based Therapies | pt_PT |
| dc.subject | Biomarkers | pt_PT |
| dc.subject | Cholesterol Trafficking | pt_PT |
| dc.subject | Lipid Storage Disorders | pt_PT |
| dc.subject | Metabolism | pt_PT |
| dc.subject | MicroRNA | pt_PT |
| dc.subject | Niemann Pick Tipo C | pt_PT |
| dc.subject | Doenças Lisossomais de Sobrecarga | pt_PT |
| dc.subject | Doenças Genéticas | pt_PT |
| dc.subject | Genética Humana | pt_PT |
| dc.title | MicroRNA Profile, Putative Diagnostic Biomarkers and RNA-Based Therapies in the Inherited Lipid Storage Disease Niemann-Pick Type C | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | RNA-Seq based methods to identify novel disease biomarkers in neurodegenerative metabolic diseases | |
| oaire.awardTitle | Associate Laboratory for Animal and Veterinary Sciences | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de Projetos de Investigação de Caráter Exploratório (PeX) em Todos os Domínios Científicos/EXPL%2FBTM-TEC%2F1477%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0059%2F2020/PT | |
| oaire.citation.issue | 10 | pt_PT |
| oaire.citation.startPage | 2615 | pt_PT |
| oaire.citation.title | Biomedicines | pt_PT |
| oaire.citation.volume | 11 | pt_PT |
| oaire.fundingStream | Concurso de Projetos de Investigação de Caráter Exploratório (PeX) em Todos os Domínios Científicos | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 88e7e17f-1ff1-4024-b104-311c6dead773 | |
| relation.isProjectOfPublication | 93de5af7-dedc-4696-ae11-592584b020a8 | |
| relation.isProjectOfPublication.latestForDiscovery | 93de5af7-dedc-4696-ae11-592584b020a8 |
