Publication
Occurrence of acrylamide in Portuguese bread
| dc.contributor.author | Jesus, Susana | |
| dc.contributor.author | Delgado, Inês | |
| dc.contributor.author | Rego, Andreia | |
| dc.contributor.author | Brandão, Carlos | |
| dc.contributor.author | Castanheira, Isabel | |
| dc.date.accessioned | 2017-02-23T12:24:15Z | |
| dc.date.available | 2017-02-23T12:24:15Z | |
| dc.date.issued | 2016-10-02 | |
| dc.description.abstract | Acrylamide is known for its potential health hazards and it is present in diverse food, like bread, coffee and potato. The aim of this study was to analyze the acrylamide content of confectioned bread in fifty- four different pastries. Acrylamide levels obtained were high, ranging between 59 and 1273 µg/kg. Only two bakeries had lower quantities of acrylamide than the indicative value of EFSA, 150 µg/kg. These differences can be associated with the products confection process, but also with the use of different recipes bread. | pt_PT |
| dc.description.sponsorship | The authors appreciate the financial support of Project ELEMENTARIA – 2013DAN850. Susana Jesus acknowledges cooperation agreement between FCT-UNL and INSA under the frame of student exchange. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.18/4362 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Instituto Nacional de Saúde Doutor Ricardo Jorge, IP | pt_PT |
| dc.subject | Acrylamide | pt_PT |
| dc.subject | LC-MS/MS | pt_PT |
| dc.subject | Health Hazards | pt_PT |
| dc.subject | Food | pt_PT |
| dc.subject | Bread | pt_PT |
| dc.subject | Public Heath | pt_PT |
| dc.subject | Segurança Alimentar | |
| dc.subject | Portugal | |
| dc.title | Occurrence of acrylamide in Portuguese bread | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Benevento, Itália | pt_PT |
| oaire.citation.title | 2nd IMEKOFOODS International Conference "Metrology in Food and Nutrition", International Measurement Confederation, 2-5 October 2016 | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
