Publication
Deoxynivalenol exposure assessment through a modelling approach of food intake and biomonitoring data – A contribution to the risk assessment of an enteropathogenic mycotoxin
| dc.contributor.author | Martins, Carla | |
| dc.contributor.author | Torres, Duarte | |
| dc.contributor.author | Lopes, Carla | |
| dc.contributor.author | Correia, Daniela | |
| dc.contributor.author | Goios, Ana | |
| dc.contributor.author | Assunção, Ricardo | |
| dc.contributor.author | Alvito, Paula | |
| dc.contributor.author | Vidal, Arnau | |
| dc.contributor.author | De Boevre, Marthe | |
| dc.contributor.author | De Saeger, Sarah | |
| dc.contributor.author | Nunes, Carla | |
| dc.date.accessioned | 2021-03-15T15:52:58Z | |
| dc.date.available | 2021-03-15T15:52:58Z | |
| dc.date.issued | 2020-11-03 | |
| dc.description.abstract | Deoxynivalenol (DON), an enteropathogenic mycotoxin produced by Fusarium species, is usually associated with adverse health outcomes such as gastrointestinal diseases and immunotoxicity. To estimate DON exposure of the Portuguese population at national level, a modelling approach, based on data from 94 Portuguese volunteers, was developed considering the inputs of the food consumption data generated within the National Food and Physical Activity Survey and the human biomonitoring data used to assess the exposure to DON. Ten models of association between DON urinary biomarkers and food items (pasta, cookies, biscuits, sweets, bread, rusks, nuts, oilseeds, beer, meat, milk) were established. Applying the most adequate model to the consumption data (n = 5811) of the general population, the exposure estimates of the Probable Daily Intake revealed that a fraction (0.1%) of the Portuguese population might exceed the Tolerable Daily Intake defined for DON. The analysis stratified by age revealed children (3.2%) and adolescents (6.0%) are more likely to exceed the Tolerable Daily Intake for DON. Although the unavoidable uncertainties, these results are important contributions to understand the exposure to this mycotoxin in Portugal, to assess the associated risk and the potential public health consequences. | pt_PT |
| dc.description.sponsorship | Thanks are due to FCT/MCTES for the financial support to CESAM (UIDP/50017/2020 + UIDB/50017/2020), through national funds. This research was also supported by the project MYTOX-SOUTH, a Ghent University Global Minds programme, and IAN-AF survey funded by the EEA Grants Program, Public Health Initiatives (PT06-000088SI3). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Food Res Int. 2021 Feb;140:109863. doi: 10.1016/j.foodres.2020.109863. Epub 2020 Nov 3. | pt_PT |
| dc.identifier.doi | 10.1016/j.foodres.2020.109863 | pt_PT |
| dc.identifier.issn | 0963-9969 | |
| dc.identifier.uri | http://hdl.handle.net/10400.18/7497 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier/ Canadian Institute of Food Science and Technology (CIFST) | pt_PT |
| dc.relation | Centre for Environmental and Marine Studies | |
| dc.relation | Centre for Environmental and Marine Studies | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0963996920308887?via%3Dihub | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Deoxynivalenol (DON) | pt_PT |
| dc.subject | Micotoxins | pt_PT |
| dc.subject | Modeling | pt_PT |
| dc.subject | Food Comsuption | pt_PT |
| dc.subject | Public Health | pt_PT |
| dc.subject | Segurança Alimentar | pt_PT |
| dc.subject | Avaliação de Risco | pt_PT |
| dc.subject | Toxicologia | pt_PT |
| dc.title | Deoxynivalenol exposure assessment through a modelling approach of food intake and biomonitoring data – A contribution to the risk assessment of an enteropathogenic mycotoxin | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Environmental and Marine Studies | |
| oaire.awardTitle | Centre for Environmental and Marine Studies | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50017%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50017%2F2020/PT | |
| oaire.citation.startPage | 109863 | pt_PT |
| oaire.citation.title | Food Research International | pt_PT |
| oaire.citation.volume | 140 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Acesso de acordo com política editorial da revista. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 4e22de31-8fc5-4b15-b980-3fd0edf5515d | |
| relation.isProjectOfPublication | 0e72e6c8-b610-43e0-931c-8ad275ad6093 | |
| relation.isProjectOfPublication.latestForDiscovery | 0e72e6c8-b610-43e0-931c-8ad275ad6093 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deoxynivalenol exposure assessment through a modelling approach of food intake and biomonitoring data – A contribution to the risk asse.pdf
- Size:
- 427.11 KB
- Format:
- Adobe Portable Document Format
